Box Score - Pirates vs. Centipedes (3/4/2018)
W: A. Beesley (1-1) L: M. Foley (0-1) SV: D. Newkirk (1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. McFarlin | 5 | 2 | 2 | 0 | 0 |
| M. Marcotte | 4 | 2 | 1 | 0 | 1 |
| N. Valdez | 4 | 0 | 1 | 0 | 2 |
| S. Mearriam | 5 | 0 | 2 | 0 | 0 |
| J. Davis | 4 | 1 | 1 | 0 | 0 |
| A. Beesley | 4 | 2 | 3 | 0 | 0 |
| D. Newkirk | 2 | 1 | 1 | 0 | 2 |
| J. Rigsby | 2 | 1 | 0 | 1 | 0 |
| J. Robello | 3 | 1 | 2 | 1 | 1 |
| J. Reynolds | 3 | 0 | 0 | 0 | 0 |
2B: A. Beesley (3)
RBI: M. Marcotte (5), N. Valdez 2 (3), D. Newkirk 2 (4), J. Robello (1)
SB: J. McFarlin 4 (10), M. Marcotte 2 (4), S. Mearriam (6), J. Davis (1), A. Beesley 2 (6), D. Newkirk (3), J. Rigsby (2), J. Robello 2 (6)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 5 | 1 | 0 | 0 | 0 |
| T. Falco | 5 | 1 | 1 | 0 | 2 |
| R. Swindle | 5 | 0 | 0 | 0 | 0 |
| Jor. Hansen | 3 | 0 | 2 | 1 | 1 |
| T. Gracia | 4 | 0 | 0 | 0 | 0 |
| B. Kurtz | 3 | 1 | 2 | 1 | 0 |
| K. Spaise | 4 | 0 | 0 | 0 | 0 |
| K. Tamaki | 4 | 1 | 1 | 0 | 1 |
| M. Foley | 0 | 0 | 0 | 0 | 0 |
| T. Roberts | 1 | 0 | 0 | 0 | 0 |
3B: Jor. Hansen (1)
RBI: T. Falco 2 (2), Jor. Hansen (3), K. Tamaki (2)
SB: Jos. Hansen (6), Jor. Hansen 3 (5), K. Tamaki (1)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Beesley | 5.0 | 4 | 2 | 2 | 3 |
| D. Newkirk | 4.0 | 2 | 0 | 0 | 3 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Foley | 7.0 | 11 | 5 | 1 | 2 |
| Jor. Hansen | 2.0 | 2 | 2 | 1 | 1 |
Venue: Maui High
Time: 10:00am
Date: March 4, 2018