After allowing a hit to the first batter of the game, the Royal’s Jacob Tiu did not allow another one Sunday against the Dirtbags, recording the 7th one-hitter in MABL history, and the first since Joseph McFarlin held the Warriors to 1 hit on Oct 3, 2021. Tiu improved to 10-1 in his MABL career, and helped the Royals improve to 2-0 on the season.
Below is a look at the past no- or one-hit pitching performances in recorded league history. Based on the evidence provided in past stats, no one has ever thrown a perfect game in the MABL*.
No-hitters
Name | Team | Date | Opponent | IP | H | BB | ER | K | Score | Box |
---|---|---|---|---|---|---|---|---|---|---|
Dave Perzinski | Dirtbags | Aug 1, 2010 | Brewers | 9.0 | 0 | 7 | 0 | 10 | 3-0 | |
Barry Takahashi | Rays | Aug 14, 2011 | Pirates | 7.0 | 0 | 0 | 0 | 9 | 12-0 | |
Jeremy Loque | Rays | Dec 7, 2014 | Royals | 7.0 | 0 | 2 | 0 | 9 | 1-0 | |
Fausto Allosada | Dirtbags | Apr 3, 2016 | Brewers | 9.0 | 0 | 3 | 0 | 5 | 8-0 |
One-hitters
Name | Team | Date | Opponent | IP | H | BB | ER | K | Score | Box |
---|---|---|---|---|---|---|---|---|---|---|
Andy Michaels | Brewers | May 22, 2011 | Centipedes | 7.0 | 1 | 1 | 1 | 7 | 5-1 | |
Jeremy Loque | Rays | Sept 9, 2012 | Pirates | 9.0 | 1 | 4 | 0 | 12 | 4-0 | |
Bryant Sparkman | Rays | Mar 9, 2014 | Navigators | 9.0 | 1 | 0 | 0 | 13 | 6-0 | |
Austin Beesley | Pirates | Aug 25, 2019 | Hurricanes | 9.0 | 1 | 4 | 0 | 15 | 3-0 | |
David Disabella | Warriors | Nov 10, 2019 | Pirates | 8.0 | 1 | 2 | 1 | 11 | 1-2 | |
Joseph McFarlin | Pirates | Oct 3, 2021 | Warriors | 5.0 | 1 | 3 | 0 | 7 | 15-0 | |
Jacob Tiu | Royals | Jan 30, 2022 | Dirtbags | 8.0 | 1 | 1 | 0 | 2 | 10-0 |
*It does not appear that Barry Takahashi’s Aug 14, 2011 game against the Pirates was without at least one baserunner as a stolen base was recorded for the Pirates, and 22 batters came to the plate compared to a 21 batter minimum in 7 innings. While the contents of this article have been vetted to the extend possible, any knowledge of possible inaccuracies are welcomed as comments below.