Dirtbags Batting AB R H BB RBI
F. Allosada 5 3 4 0 0
J. Perkett 4 2 3 1 0
J. Meier 4 0 2 1 0
D. Dobashi 2 0 1 1 0
T. Hauptman 5 1 1 0 0
R. Allosada-Singson 2 1 0 2 0
R. Doster 4 0 1 1 0
J. Claeson 5 0 1 0 0
T. Ash 4 1 0 1 0

SB: R. Allosada-Singson (1)


Brewers Batting AB R H BB RBI
M. Marinello 3 0 0 0 0
R. Eder 2 0 0 1 0
J. Davis 3 0 0 0 0
M. Gerrity 2 0 0 1 0
A. Michaels 3 0 0 0 0
J. Hamilton 3 0 0 0 0
M. DeSantis 3 0 0 0 0
B. Owens 3 0 0 0 0
E. Gomez 0 0 0 0 0
T. Roberts 0 0 0 1 0
B. Ferrari 3 0 0 0 0


Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 0 0 3 5

Brewers Pitching IP H ER BB SO
T. Roberts 7.0 10 3 3 4
A. Michaels 2.0 3 2 4 2

Venue: Maui High
Time: 10:00am
Date: April 3, 2016