Upcountry Dirtbags


Record: 7-6
Managed By: Rich Doster
Established: 2009
MABL Championships: 6
All-Time W-L: 261-239
| # | NAME | POS |
| 10 | Fausto Allosada | P |
| 7 | Rayna Allosada-Singson | 2B |
| 69 | Baba Cazimero | SS |
| 13 | Darren Dobashi | OF |
| 1 | Rich Doster | UTIL |
| Damien Faris | ||
| 5 | Tommy Hauptman | CF |
| 21 | Cheney Higa | |
| 15 | Leigh Hokama | UTIL |
| Kalaika Kahoohalahala | SS | |
| 11 | Howdy MacPherson | 3B, P |
| 2 | Josh Meier | 3B, 2B |
| 3 | Tim Page | INF, P |
| Andrew Phillips |