Box Score - Centipedes vs. Navigators (5/19/2013)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Walsh | 6 | 0 | 2 | 0 | 2 |
| G. Coulson | 3 | 3 | 1 | 3 | 0 |
| C. Blair | 7 | 1 | 2 | 0 | 1 |
| C. Walla | 7 | 2 | 2 | 0 | 1 |
| K. Spaise | 6 | 3 | 3 | 0 | 1 |
| C. Higa | 4 | 5 | 3 | 2 | 1 |
| P. Skarbo | 4 | 2 | 2 | 1 | 2 |
| B. Teeter | 5 | 1 | 4 | 0 | 4 |
| J. Koch | 5 | 2 | 2 | 1 | 2 |
2B: C. Blair (1), B. Teeter (1)
3B: C. Higa (1)
RBI: S. Walsh 2 (2), C. Blair (1), C. Walla (1), K. Spaise (1), C. Higa (1), P. Skarbo 2 (2), B. Teeter 4 (4), J. Koch 2 (2)
SB: G. Coulson 4 (4), C. Walla (1), K. Spaise (1), C. Higa 2 (2), P. Skarbo 2 (2), B. Teeter (1), J. Koch 2 (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| H. Bombard | 7 | 1 | 3 | 0 | 2 |
| T. Tanno | 4 | 4 | 0 | 3 | 1 |
| L. Ribucan | 4 | 4 | 2 | 2 | 1 |
| B. Bombard | 5 | 1 | 3 | 1 | 4 |
| K. Hazelton | 4 | 2 | 1 | 2 | 1 |
| R. Kealoha-Jacobson | 4 | 4 | 1 | 2 | 0 |
| L. Mark | 3 | 0 | 0 | 3 | 0 |
| M. Topping | 5 | 2 | 5 | 1 | 3 |
| D. Peterson | 3 | 2 | 1 | 3 | 2 |
2B: D. Peterson (1)
3B: B. Bombard (1)
RBI: H. Bombard 2 (2), T. Tanno (1), L. Ribucan (1), B. Bombard 4 (4), K. Hazelton (1), M. Topping 3 (3), D. Peterson 2 (2)
SB: T. Tanno 3 (3), L. Ribucan (1), B. Bombard (1), K. Hazelton (1), R. Kealoha-Jacobson (1), D. Peterson (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| P. Skarbo | 2.0 | 2 | 1 | 2 | 1 |
| C. Blair | 1.0 | 3 | 4 | 3 | 0 |
| C. Higa | 1.0 | 6 | 9 | 5 | 2 |
| C. Walla | 1.0 | 1 | 2 | 3 | 0 |
| K. Spaise | 1.0 | 0 | 0 | 0 | 1 |
| B. Teeter | 1.0 | 2 | 0 | 0 | 0 |
| G. Coulson | 0.1 | 2 | 2 | 4 | 0 |
| J. Koch | 0.2 | 0 | 0 | 0 | 1 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Peterson | 1.0 | 3 | 2 | 0 | 1 |
| H. Bombard | 2.0 | 5 | 4 | 1 | 0 |
| L. Ribucan | 2.0 | 8 | 4 | 2 | 3 |
| R. Kealoha-Jacobson | 4.0 | 5 | 5 | 4 | 3 |
Venue:
Time: 12:00am
Date: May 19, 2013