Box Score - Tigers vs. Monarchs (4/20/2025)
W: B. Gonsalves (3-1) L: B. Faria (0-2)
| Tigers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Ito | 4 | 1 | 2 | 0 | 2 |
| M. Balmores | 2 | 1 | 0 | 2 | 0 |
| D. Polinsky | 4 | 1 | 1 | 0 | 2 |
| A. Lakalaka | 2 | 0 | 0 | 1 | 1 |
| B. Faria | 3 | 1 | 2 | 0 | 0 |
| S. Zaragoza | 3 | 1 | 2 | 0 | 1 |
| J. Lyko | 3 | 0 | 1 | 0 | 1 |
| C. Johnson | 3 | 0 | 1 | 0 | 0 |
| R. Alford | 3 | 1 | 1 | 0 | 0 |
| K. Spaise | 2 | 1 | 0 | 1 | 0 |
| R. Brittle | 3 | 1 | 1 | 0 | 0 |
| L. Ribucan | 1 | 0 | 0 | 2 | 1 |
3B: D. Polinsky (1)
RBI: J. Ito 2 (2), D. Polinsky 2 (9), A. Lakalaka (4), S. Zaragoza (3), J. Lyko (4), L. Ribucan (1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Cegelka | 2 | 3 | 0 | 3 | 2 |
| S. Carr | 3 | 3 | 1 | 2 | 2 |
| R. Groth | 2 | 2 | 2 | 1 | 2 |
| H. Wray | 2 | 1 | 1 | 1 | 3 |
| M. Orozco | 3 | 2 | 0 | 0 | 3 |
| A. Benigno | 4 | 2 | 3 | 0 | 3 |
| Ja. Weaver | 2 | 2 | 2 | 1 | 2 |
| G. Coulson | 4 | 2 | 1 | 0 | 0 |
| B. Gonsalves | 3 | 2 | 0 | 1 | 2 |
| D. Aduddell | 4 | 1 | 0 | 0 | 1 |
| J. Berlien | 3 | 1 | 1 | 1 | 1 |
RBI: K. Cegelka 2 (4), S. Carr 2 (5), R. Groth 2 (10), H. Wray 3 (5), M. Orozco 3 (7), A. Benigno 3 (6), Ja. Weaver 2 (8), B. Gonsalves 2 (4), D. Aduddell (1), J. Berlien (7)
| Tigers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Faria | 0.0 | 3 | 7 | 3 | 0 |
| R. Alford | 4.0 | 8 | 1 | 5 | 1 |
| A. Lakalaka | 2.0 | 0 | 0 | 2 | 1 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 4.0 | 7 | 4 | 1 | 2 |
| D. Aduddell | 0.0 | 2 | 3 | 2 | 0 |
| A. Benigno | 2.0 | 1 | 0 | 1 | 0 |
| R. Groth | 1.0 | 1 | 0 | 2 | 2 |
Venue: Makawao
Time: 10:00am
Date: April 20, 2025