Box Score - Rays vs. Navigators (4/21/2013)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Ito | 4 | 0 | 2 | 1 | 4 |
| M. Peiso | 5 | 0 | 2 | 1 | 2 |
| Joe Smith | 5 | 1 | 1 | 1 | 2 |
| C. Sheets | 4 | 4 | 2 | 2 | 1 |
| A. Loque | 4 | 4 | 2 | 2 | 1 |
| J. Loque | 4 | 4 | 4 | 1 | 3 |
| T. Kowalick | 5 | 3 | 4 | 0 | 4 |
| B. Sparkman | 4 | 2 | 2 | 1 | 2 |
| J. Abreu | 2 | 3 | 1 | 3 | 2 |
| G. Yamada | 2 | 2 | 0 | 3 | 2 |
2B: M. Peiso (1), Joe Smith (1), J. Loque 2 (2)
RBI: J. Ito 4 (5), M. Peiso 2 (4), Joe Smith 2 (7), C. Sheets (7), A. Loque (6), J. Loque 3 (12), T. Kowalick 4 (9), B. Sparkman 2 (6), J. Abreu 2 (4), G. Yamada 2 (4)
SB: C. Sheets (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Bombard | 3 | 0 | 2 | 0 | 0 |
| L. Mark | 3 | 0 | 0 | 0 | 0 |
| L. Ribucan | 3 | 0 | 0 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 0 | 0 | 0 | 0 |
| H. Bombard | 2 | 0 | 0 | 0 | 0 |
| I. | 2 | 0 | 0 | 0 | 0 |
| K. Hazelton | 2 | 0 | 1 | 0 | 0 |
| T. Tanno | 2 | 0 | 0 | 0 | 0 |
| M. Topping | 2 | 0 | 0 | 0 | 0 |
| A. Rodriguez | 2 | 0 | 0 | 0 | 0 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Loque | 4.0 | 1 | 0 | 0 | 5 |
| B. Sparkman | 3.0 | 2 | 0 | 0 | 3 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Ribucan | 2.0 | 7 | 11 | 6 | 0 |
| H. Bombard | 3.0 | 9 | 5 | 2 | 0 |
| A. Rodriguez | 0.2 | 0 | 5 | 5 | 0 |
| K. Hazelton | 1.1 | 4 | 1 | 2 | 1 |
Venue: Makawao
Time: 10:00am
Date: April 21, 2013