Box Score - Dirtbags vs. Hurricanes (10/27/2019)
W: F. Allosada (3-3) L: R. Johnson (0-2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 6 | 4 | 1 | 0 | 1 |
| D. Dobashi | 4 | 3 | 4 | 1 | 5 |
| T. Hauptman | 5 | 2 | 3 | 1 | 3 |
| F. Allosada | 5 | 2 | 2 | 1 | 1 |
| R. Doster | 5 | 0 | 2 | 1 | 3 |
| R. Goddard | 5 | 0 | 1 | 0 | 2 |
| N. Popov | 5 | 1 | 0 | 0 | 0 |
| S. Hart | 6 | 2 | 2 | 0 | 0 |
| R. Campas | 4 | 2 | 0 | 1 | 0 |
2B: D. Dobashi 2 (3), F. Allosada (3)
3B: T. Hauptman (1)
RBI: J. Meier (3), D. Dobashi 5 (6), T. Hauptman 3 (6), F. Allosada (5), R. Doster 3 (7), R. Goddard 2 (3)
SB: D. Dobashi (1), T. Hauptman (5)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Dyckman | 5 | 1 | 1 | 0 | 0 |
| G. Coulson | 5 | 2 | 2 | 0 | 0 |
| A. Haar | 4 | 0 | 3 | 0 | 2 |
| B. Faria | 3 | 1 | 2 | 0 | 2 |
| D. Wasson | 4 | 0 | 1 | 0 | 0 |
| R. Johnson | 3 | 1 | 0 | 1 | 0 |
| R. Brittle | 4 | 1 | 1 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 1 |
| J. Pollack | 4 | 1 | 3 | 0 | 1 |
| J. Lipstein | 4 | 0 | 0 | 0 | 0 |
| J. Schell | 4 | 1 | 1 | 0 | 0 |
RBI: A. Haar 2 (5), B. Faria 2 (6), K. Hazelton (3), J. Pollack (2)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 14 | 3 | 1 | 2 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 9.0 | 15 | 12 | 5 | 3 |
Venue: Lahaina
Time: 1:15pm
Date: October 27, 2019