Box Score - Centipedes vs. Dirtbags (3/27/2011)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 5 | 1 | 2 | 0 | 1 |
| L. Mayo | 5 | 2 | 2 | 0 | 0 |
| P. Merrill | 5 | 3 | 2 | 0 | 1 |
| P. Skarbo | 4 | 0 | 2 | 0 | 2 |
| B. Teeter | 4 | 0 | 0 | 0 | 0 |
| M. Banet | 3 | 0 | 1 | 0 | 2 |
| S. Slater | 4 | 0 | 0 | 0 | 0 |
| D. Bardenhagen | 2 | 0 | 0 | 2 | 0 |
| K. Spaise | 4 | 1 | 2 | 0 | 0 |
| O. Duran | 4 | 0 | 2 | 0 | 0 |
| B. Moore | 2 | 0 | 0 | 1 | 0 |
RBI: M. Marcotte (3), P. Merrill (9), P. Skarbo 2 (8), M. Banet 2 (3)
SB: M. Marcotte (5), L. Mayo 2 (5), P. Merrill 3 (6), P. Skarbo 2 (5), D. Bardenhagen (5)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Verrier | 4 | 0 | 2 | 0 | 1 |
| G. Coulson | 4 | 0 | 0 | 0 | 0 |
| R. Doster | 4 | 0 | 1 | 0 | 0 |
| D. Perzinski | 4 | 0 | 1 | 0 | 0 |
| R. Morse | 4 | 0 | 1 | 0 | 0 |
| D. Faris | 3 | 0 | 1 | 1 | 0 |
| G. Rice | 4 | 0 | 0 | 0 | 0 |
| C. Walla | 3 | 1 | 0 | 0 | 0 |
| S. Hart | 1 | 0 | 0 | 1 | 0 |
| M. Foley | 0 | 0 | 0 | 1 | 0 |
| T. McDonald | 2 | 0 | 0 | 0 | 0 |
2B: K. Verrier (2)
RBI: K. Verrier (2)
SB: K. Verrier 2 (7), R. Doster (7), D. Perzinski 2 (9), R. Morse (6), D. Faris (3), T. McDonald (2)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Teeter | 9.0 | 6 | 0 | 3 | 5 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Faris | 9.0 | 13 | 6 | 3 | 10 |
Venue:
Time: 12:00pm
Date: March 27, 2011