Box Score - Rays vs. Dirtbags (2/20/2011)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Kowalick | 3 | 2 | 1 | 1 | 0 |
| W. Furumoto | 3 | 1 | 1 | 1 | 0 |
| L. Migita | 3 | 1 | 1 | 1 | 2 |
| T. Garen | 2 | 1 | 1 | 2 | 1 |
| B. Takahashi | 4 | 1 | 1 | 0 | 1 |
| M. Lewis | 4 | 2 | 1 | 0 | 1 |
| K. Oshita | 4 | 0 | 1 | 0 | 0 |
| D. Harry | 2 | 1 | 1 | 2 | 1 |
| D. Gold | 4 | 0 | 1 | 0 | 0 |
| D. Prince | 3 | 0 | 0 | 0 | 0 |
| D. Soares | 3 | 0 | 1 | 0 | 0 |
| D. Bardenhagen | 2 | 1 | 0 | 1 | 0 |
2B: M. Lewis (1)
3B: L. Migita (1), B. Takahashi (1)
RBI: L. Migita 2 (3), T. Garen (1), B. Takahashi (3), M. Lewis (1), D. Harry (2)
SB: T. Kowalick 2 (5), M. Lewis 2 (2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Verrier | 4 | 0 | 1 | 0 | 0 |
| R. Doster | 4 | 1 | 1 | 0 | 0 |
| R. Morse | 4 | 0 | 2 | 0 | 0 |
| D. Perzinski | 3 | 0 | 2 | 1 | 1 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| G. Rice | 4 | 0 | 1 | 0 | 0 |
| C. Walla | 4 | 0 | 0 | 0 | 0 |
| S. Hart | 3 | 0 | 0 | 0 | 0 |
| J. Atwood | 3 | 0 | 1 | 0 | 0 |
| T. McDonald | 2 | 0 | 0 | 0 | 0 |
| M. Foley | 1 | 0 | 0 | 0 | 0 |
2B: K. Verrier (1)
RBI: D. Perzinski (3)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Migita | 6.0 | 6 | 1 | 1 | 6 |
| B. Takahashi | 3.0 | 2 | 0 | 0 | 6 |
Venue:
Time: 9:00am
Date: February 20, 2011