Box Score - Warriors vs. Pirates (10/9/2011)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 6 | 1 | 2 | 0 | 0 |
| K. Kirkman | 5 | 1 | 1 | 1 | 0 |
| E. Markulis | 4 | 3 | 2 | 2 | 2 |
| J. Reis | 6 | 2 | 4 | 0 | 3 |
| J. Donez | 6 | 1 | 2 | 0 | 1 |
| I. Neizman | 4 | 2 | 2 | 2 | 1 |
| J. Newsome | 4 | 1 | 2 | 0 | 1 |
| S. Ryan | 6 | 0 | 2 | 0 | 1 |
| J. Zaverl | 4 | 0 | 0 | 1 | 0 |
| S. Medeiros | 4 | 1 | 0 | 1 | 0 |
2B: J. Reis (1), S. Ryan (1)
3B: E. Markulis (1), J. Reis 2 (2)
RBI: E. Markulis 2 (4), J. Reis 3 (3), J. Donez (1), I. Neizman (2), J. Newsome (1), S. Ryan (1)
SB: J. Donez (1), J. Newsome (1), S. Ryan (2)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 6 | 2 | 4 | 1 | 0 |
| J. Vandenburg | 6 | 1 | 2 | 1 | 0 |
| D. Morris | 6 | 1 | 3 | 1 | 2 |
| R. Morse | 7 | 2 | 3 | 0 | 0 |
| S. Davis | 5 | 2 | 3 | 1 | 0 |
| M. Landron | 6 | 2 | 3 | 0 | 0 |
| J. Rigsby | 5 | 0 | 2 | 1 | 0 |
| M. Reising | 5 | 0 | 0 | 1 | 1 |
| G. Coulson | 5 | 1 | 1 | 1 | 1 |
2B: M. Marcotte (1)
RBI: D. Morris 2 (3), M. Reising (1), G. Coulson (1)
SB: M. Marcotte 5 (6), J. Vandenburg (1), D. Morris (2), S. Davis (2), M. Landron (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 6.0 | 9 | 5 | 4 | 6 |
| S. Pedroza | 0.1 | 4 | 2 | 1 | 0 |
| I. Neizman | 4.2 | 8 | 4 | 2 | 3 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Vandenburg | 2.0 | 8 | 7 | 1 | 0 |
| M. Marcotte | 3.0 | 3 | 2 | 2 | 8 |
| D. Morris | 5.1 | 6 | 3 | 4 | 2 |
Venue:
Time: 12:00am
Date: October 9, 2011