Box Score - Marlins vs. Pirates (3/25/2012)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Allosada | 4 | 1 | 1 | 0 | 2 |
| N. Yamada | 2 | 0 | 1 | 2 | 0 |
| D. Kaohu | 3 | 1 | 1 | 1 | 2 |
| R. Silva | 4 | 0 | 0 | 0 | 0 |
| E. Casco | 4 | 2 | 2 | 0 | 2 |
| K. Kawachi | 2 | 0 | 0 | 1 | 1 |
| J. Libby | 4 | 0 | 2 | 0 | 0 |
| C. Brown | 2 | 1 | 0 | 2 | 0 |
| C. Walla | 4 | 1 | 0 | 0 | 0 |
| D. Soares | 3 | 0 | 0 | 1 | 0 |
| D. Gold | 2 | 1 | 0 | 1 | 0 |
2B: F. Allosada (2), E. Casco (2)
3B: E. Casco (1)
RBI: F. Allosada 2 (3), D. Kaohu 2 (10), E. Casco 2 (2), K. Kawachi (1)
SB: E. Casco (3)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 4 | 2 | 2 | 0 | 1 |
| M. Landron | 4 | 0 | 1 | 0 | 1 |
| J. Rigsby | 4 | 0 | 0 | 0 | 1 |
| D. Perzinski | 3 | 0 | 0 | 0 | 0 |
| D. Morris | 1 | 0 | 0 | 1 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
| E. Hay | 3 | 0 | 0 | 0 | 0 |
| J. Vandenburg | 3 | 1 | 1 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| M. Reising | 3 | 0 | 0 | 0 | 0 |
| J. Koch | 0 | 0 | 0 | 0 | 0 |
3B: M. Marcotte (1)
RBI: M. Marcotte (6), M. Landron (3), J. Rigsby (5)
SB: D. Morris (1)
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 4 | 3 | 1 | 7 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Koch | 7.1 | 4 | 5 | 8 | 3 |
| M. Marcotte | 1.2 | 3 | 1 | 0 | 0 |
Venue: Kihei
Time: 9:00am
Date: March 25, 2012