Box Score - Dirtbags vs. Warriors (3/4/2012)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 2 | 2 | 1 | 2 | 0 |
| G. Rosenbaum | 3 | 1 | 1 | 0 | 4 |
| R. Doster | 4 | 0 | 0 | 0 | 1 |
| T. Page | 4 | 0 | 2 | 0 | 0 |
| S. Schaffran | 3 | 0 | 0 | 1 | 0 |
| R. Morse | 2 | 2 | 0 | 2 | 0 |
| S. Hart | 3 | 2 | 0 | 1 | 0 |
| H. MacPherson | 2 | 1 | 1 | 2 | 0 |
| G. Rice | 4 | 1 | 1 | 0 | 1 |
| B. Dombrowski | 3 | 0 | 0 | 0 | 1 |
| I. Lui | 3 | 1 | 0 | 0 | 0 |
HR: G. Rosenbaum (1)
RBI: G. Rosenbaum 4 (7), R. Doster (1), G. Rice (3), B. Dombrowski (3)
SB: J. Meier 2 (5), T. Page (6), R. Morse 2 (4), I. Lui (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 3 | 1 | 0 | 1 | 0 |
| K. Kirkman | 3 | 1 | 1 | 1 | 0 |
| J. Reis | 4 | 0 | 2 | 0 | 2 |
| S. Ryan | 3 | 0 | 1 | 1 | 0 |
| K. Neizman | 3 | 0 | 0 | 1 | 0 |
| B. Arakawa | 2 | 0 | 0 | 2 | 0 |
| K. Akiona | 3 | 0 | 1 | 1 | 0 |
| A. Benigno | 2 | 0 | 0 | 1 | 0 |
| J. Zaverl | 3 | 0 | 0 | 0 | 0 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
| S. Medeiros | 0 | 0 | 0 | 0 | 0 |
| Gl. Gonsalves | 0 | 0 | 0 | 0 | 0 |
RBI: J. Reis 2 (5)
SB: K. Kirkman (1), J. Reis (2), S. Ryan (1)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| G. Rice | 4.0 | 3 | 1 | 5 | 0 |
| H. MacPherson | 4.0 | 1 | 0 | 0 | 1 |
| J. Meier | 1.0 | 1 | 1 | 3 | 2 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Ryan | 2.0 | 2 | 7 | 6 | 1 |
| Gl. Gonsalves | 0.1 | 0 | 2 | 2 | 0 |
| K. Akiona | 6.2 | 4 | 0 | 0 | 2 |
Venue: Kihei
Time: 9:00am
Date: March 4, 2012