Box Score - Dirtbags vs. Brewers (4/7/2013)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Gagnon | 3 | 2 | 2 | 1 | 2 |
| D. Perzinski | 3 | 0 | 1 | 1 | 0 |
| F. Allosada | 4 | 0 | 0 | 0 | 0 |
| T. Page | 4 | 0 | 2 | 0 | 0 |
| J. Meier | 3 | 0 | 0 | 1 | 0 |
| D. Tamarack | 3 | 2 | 0 | 1 | 0 |
| R. Silva | 4 | 0 | 2 | 0 | 0 |
| M. Stubbs | 1 | 2 | 0 | 2 | 0 |
| R. Doster | 3 | 0 | 2 | 0 | 3 |
| D. Faris | 2 | 1 | 0 | 1 | 0 |
| B. Dombrowski | 2 | 0 | 1 | 0 | 1 |
| S. Hart | 1 | 0 | 0 | 0 | 0 |
| A. Gapsis | 2 | 1 | 1 | 1 | 0 |
2B: T. Page (3), R. Silva (1)
HR: J. Gagnon (1)
RBI: J. Gagnon 2 (5), R. Doster 3 (5), B. Dombrowski (2)
SB: J. Gagnon 2 (8), D. Tamarack 2 (7)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Eder | 3 | 1 | 0 | 1 | 0 |
| J. Hamilton | 4 | 1 | 0 | 0 | 0 |
| J. Davis | 3 | 1 | 1 | 1 | 0 |
| O. Duran | 4 | 0 | 2 | 0 | 0 |
| R. Johnson | 4 | 0 | 1 | 0 | 0 |
| S. Scott | 2 | 0 | 0 | 0 | 0 |
| A. Michaels | 3 | 0 | 0 | 0 | 0 |
| D. MacLean | 3 | 1 | 1 | 0 | 1 |
| S. Gilbert | 3 | 0 | 0 | 0 | 0 |
| M. Marinello | 2 | 1 | 0 | 1 | 1 |
| C. Duran | 2 | 0 | 0 | 0 | 0 |
| D. Fine | 1 | 0 | 1 | 0 | 0 |
2B: R. Johnson (3)
RBI: D. MacLean (3), M. Marinello (4)
SB: D. MacLean (1), M. Marinello (3)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 6.0 | 0 | 0 | 0 | 3 |
| T. Page | 2.0 | 5 | 1 | 0 | 3 |
| D. Perzinski | 1.0 | 1 | 3 | 3 | 1 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 5.0 | 8 | 4 | 5 | 4 |
| O. Duran | 4.0 | 3 | 3 | 3 | 1 |
Venue: Lahaina
Time: 10:00am
Date: April 7, 2013