Box Score - Dirtbags vs. Warriors (3/24/2013)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Tamarack | 4 | 1 | 1 | 0 | 0 |
| D. Perzinski | 4 | 0 | 1 | 0 | 1 |
| J. Meier | 3 | 0 | 0 | 0 | 0 |
| T. Page | 3 | 1 | 0 | 0 | 0 |
| R. Silva | 3 | 0 | 1 | 0 | 0 |
| J. Gagnon | 3 | 1 | 1 | 0 | 1 |
| F. Allosada | 2 | 1 | 1 | 1 | 0 |
| R. Doster | 3 | 0 | 1 | 0 | 2 |
| H. MacPherson | 3 | 0 | 2 | 0 | 0 |
| S. Hart | 2 | 0 | 0 | 1 | 0 |
| R. Morse | 2 | 0 | 0 | 0 | 0 |
| M. Stubbs | 3 | 0 | 0 | 0 | 0 |
2B: D. Perzinski (1)
RBI: D. Perzinski (5), J. Gagnon (3), R. Doster 2 (2)
SB: D. Tamarack (5), T. Page 2 (8), J. Gagnon (6), F. Allosada (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 4 | 0 | 1 | 0 | 0 |
| M. Lau-Hee | 4 | 1 | 2 | 0 | 0 |
| A. Benigno | 4 | 0 | 1 | 0 | 0 |
| J. Reis | 3 | 0 | 2 | 1 | 1 |
| T. Castillon | 4 | 0 | 0 | 0 | 0 |
| B. Arakawa | 4 | 1 | 1 | 0 | 0 |
| K. Kirkman | 3 | 0 | 1 | 0 | 1 |
| J. Zaverl | 3 | 0 | 0 | 0 | 0 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
| S. Medeiros | 3 | 0 | 0 | 0 | 0 |
RBI: J. Reis (8), K. Kirkman (2)
SB: M. Lau-Hee (3), B. Arakawa (5), K. Kirkman (7)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 8 | 1 | 1 | 2 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Castillon | 6.0 | 7 | 2 | 1 | 6 |
| I. Neizman | 3.0 | 1 | 0 | 1 | 2 |
Venue: Maehara
Time: 10:00am
Date: March 24, 2013