Box Score - Warriors vs. Centipedes (1/27/2013)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Kirkman | 5 | 1 | 1 | 0 | 0 |
| A. Benigno | 5 | 1 | 4 | 0 | 1 |
| T. Castillon | 5 | 2 | 3 | 0 | 3 |
| J. Reis | 5 | 0 | 0 | 0 | 0 |
| F. Hampe | 4 | 0 | 1 | 0 | 1 |
| B. Arakawa | 4 | 0 | 1 | 0 | 0 |
| J. Wheeler | 4 | 1 | 2 | 0 | 0 |
| S. Medeiros | 4 | 0 | 0 | 0 | 0 |
| J. Rigsby | 4 | 2 | 2 | 0 | 0 |
2B: A. Benigno 2 (2), T. Castillon (1)
3B: T. Castillon (1)
RBI: A. Benigno (1), T. Castillon 3 (3), F. Hampe (1)
SB: A. Benigno (1), B. Arakawa 2 (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Wray | 4 | 1 | 1 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 1 | 0 |
| P. Skarbo | 4 | 0 | 2 | 0 | 0 |
| B. Takahashi | 3 | 0 | 0 | 1 | 0 |
| C. Blair | 4 | 1 | 0 | 0 | 0 |
| B. Teeter | 3 | 0 | 3 | 0 | 1 |
| C. Higa | 2 | 1 | 1 | 1 | 1 |
| K. Spaise | 3 | 0 | 1 | 0 | 1 |
| S. Walsh | 3 | 0 | 0 | 0 | 0 |
| C. Walla | 3 | 0 | 1 | 0 | 0 |
| J. Koch | 3 | 0 | 1 | 0 | 0 |
| M. Banet | 3 | 0 | 1 | 0 | 0 |
2B: P. Skarbo (2), J. Koch (1), M. Banet (1)
3B: C. Higa (1)
RBI: B. Teeter (1), C. Higa (2), K. Spaise (2)
SB: C. Wray (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Castillon | 4.0 | 5 | 1 | 2 | 8 |
| F. Hampe | 2.0 | 2 | 0 | 1 | 2 |
| A. Benigno | 3.0 | 4 | 2 | 0 | 3 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Takahashi | 9.0 | 14 | 6 | 0 | 12 |
Venue: Lahaina
Time: 1:15pm
Date: January 27, 2013