Box Score - Centipedes vs. Dirtbags (8/27/2017)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. McAllister | 5 | 2 | 2 | 0 | 2 |
| R. Swindle | 3 | 1 | 1 | 0 | 1 |
| T. Gracia | 5 | 0 | 3 | 0 | 1 |
| S. Doyle | 5 | 2 | 2 | 0 | 2 |
| P. Skarbo | 4 | 1 | 2 | 1 | 2 |
| J. Sisneros | 4 | 0 | 1 | 0 | 1 |
| K. Spaise | 5 | 1 | 2 | 0 | 0 |
| T. Carrera | 4 | 1 | 1 | 0 | 1 |
| Je. Weaver | 4 | 1 | 1 | 0 | 1 |
| R. Button | 3 | 2 | 1 | 1 | 0 |
2B: T. Gracia (1), T. Carrera (1)
3B: S. Doyle (1)
RBI: M. McAllister 2 (3), R. Swindle (1), T. Gracia (1), S. Doyle 2 (4), P. Skarbo 2 (2), J. Sisneros (2), T. Carrera (1), Je. Weaver (4)
SB: M. McAllister (2), P. Skarbo 2 (3), J. Sisneros (3), Je. Weaver (2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 1 | 0 | 1 | 0 |
| L. Hokama | 5 | 1 | 0 | 0 | 0 |
| T. Page | 4 | 0 | 1 | 1 | 2 |
| C. Johnson | 5 | 0 | 0 | 0 | 0 |
| B. Dombrowski | 2 | 0 | 0 | 0 | 0 |
| T. Hauptman | 5 | 0 | 0 | 0 | 0 |
| T. Ash | 4 | 1 | 2 | 1 | 0 |
| N. Popov | 1 | 0 | 0 | 2 | 0 |
| L. Mark | 2 | 0 | 0 | 0 | 0 |
2B: T. Page (2)
RBI: T. Page 2 (4)
SB: J. Meier (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 3.0 | 1 | 0 | 2 | 3 |
| R. Button | 6.0 | 2 | 0 | 3 | 9 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Dombrowski | 3.1 | 11 | 7 | 1 | 2 |
| T. Page | 5.2 | 5 | 3 | 1 | 4 |
Venue: Kihei
Time: 10:00am
Date: August 27, 2017