Box Score - Scorpions vs. Pirates (3/9/2014)
| Scorpions Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 1 | 1 | 1 | 1 | 0 |
| J. Cooper | 3 | 0 | 0 | 0 | 0 |
| A. Pantorillo | 3 | 0 | 2 | 0 | 0 |
| S. Doyle | 3 | 0 | 1 | 0 | 0 |
| B. Bombard | 3 | 0 | 1 | 0 | 0 |
| N. Turner | 2 | 0 | 0 | 0 | 0 |
| H. Bombard | 2 | 1 | 1 | 0 | 0 |
| C. Conger | 2 | 0 | 0 | 0 | 0 |
| Da. Baker | 2 | 0 | 1 | 0 | 1 |
| B. Johnson | 2 | 0 | 1 | 0 | 0 |
| M. Kosegarten | 2 | 0 | 0 | 0 | 0 |
| D. Parton | 2 | 0 | 0 | 0 | 0 |
2B: A. Pantorillo (2), H. Bombard (1)
RBI: Da. Baker (1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 3 | 2 | 0 | 2 | 0 |
| J. Martin | 4 | 4 | 4 | 1 | 1 |
| D. Newkirk | 5 | 2 | 2 | 0 | 0 |
| J. Rigsby | 5 | 3 | 3 | 0 | 2 |
| S. Davis | 5 | 2 | 2 | 0 | 2 |
| Ja. Bailey | 4 | 0 | 1 | 1 | 0 |
| D. Morris | 3 | 2 | 2 | 2 | 1 |
| M. Landron | 5 | 0 | 1 | 0 | 1 |
| M. Marcotte | 3 | 1 | 0 | 1 | 0 |
| J. Vandenburg | 3 | 0 | 2 | 1 | 0 |
2B: J. Martin (1), J. Rigsby (1)
RBI: J. Martin (1), J. Rigsby 2 (2), S. Davis 2 (3), D. Morris (2), M. Landron (1)
SB: J. Velasco 2 (2), S. Davis (1), D. Morris (3), M. Marcotte (2)
| Scorpions Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Pantorillo | 2.0 | 6 | 6 | 5 | 2 |
| S. Doyle | 4.0 | 11 | 6 | 3 | 8 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Vandenburg | 6.0 | 7 | 2 | 1 | 4 |
| J. Rigsby | 1.0 | 1 | 0 | 0 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: March 9, 2014