Hurricanes Batting AB R H BB RBI
K. Hazelton 4 0 0 0 0
D. Peterson 4 2 2 0 0
B. Dombrowski 3 0 0 0 0
K. Kahoohalahala 4 0 3 0 2
A. Gapsis 3 0 0 1 0
D. Foltz 4 0 1 0 0
G. Coulson 4 0 1 0 0
T. Tanno 3 0 0 0 0
J. Herrmann 3 0 0 0 0
K. Arrington 1 0 0 0 0

2B: D. Peterson (2), K. Kahoohalahala 2 (6)
RBI: K. Kahoohalahala 2 (11)
SB: A. Gapsis (3), D. Foltz (2)


Dirtbags Batting AB R H BB RBI
T. Ash 4 1 3 0 0
J. Dennis 3 0 1 0 1
F. Allosada 4 0 1 0 1
H. MacPherson 4 0 0 0 0
S. Long 4 1 2 0 0
J. Gagnon 3 1 0 1 0
D. Perzinski 3 1 2 1 1
T. Richards 4 0 0 0 0
R. Doster 2 1 1 1 0
C. Picklo 2 0 0 0 0
O. Martinez 3 0 0 0 0

2B: S. Long (1), D. Perzinski 2 (2)
RBI: J. Dennis (6), F. Allosada (1), D. Perzinski (3)
SB: T. Ash 2 (7), F. Allosada (4), R. Doster 2 (18)

Hurricanes Pitching IP H ER BB SO
K. Arrington 9.0 10 3 3 7

Dirtbags Pitching IP H ER BB SO
S. Long 9.0 7 2 1 9

Venue: Lahaina
Time: 1:15pm
Date: November 8, 2015