TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
5
5
0
0
0
2
0
0
0
 
 
 
12
15
1
1
0
0
3
0
0
0
2
4
 
 
 
10
12
6

W: K. Kahalekai (1-0)     L: J. Murphy (0-1)     SV: R. Swindle (1)

Centipedes Batting AB R H BB RBI
R. Swindle 4 2 0 1 0
Da. Lewis 5 3 2 0 3
R. Beeson 5 2 3 0 2
K. Kahalekai 5 1 3 0 1
C. Blackwell 5 1 2 0 2
C. Gibson 5 2 1 0 1
M. Kiesler 5 1 2 0 0
M. Boogie 4 0 2 0 0
A. Commons 4 0 0 0 1
J. Rodriguez 4 0 0 0 0

2B: R. Beeson 2 (2), K. Kahalekai 2 (2), M. Kiesler (1)
3B: C. Blackwell (1)
HR: Da. Lewis (1)
RBI: Da. Lewis 3 (3), R. Beeson 2 (2), K. Kahalekai (1), C. Blackwell 2 (2), C. Gibson (1), A. Commons (1)
SB: C. Gibson (1)


Brewers Batting AB R H BB RBI
B. Kagrise 3 1 1 1 0
A. Wise 5 0 0 0 0
M. Abercrombie 5 3 3 0 0
L. Simpson 4 3 4 1 2
A. Benigno 4 0 1 1 2
P. Rochon 3 1 1 1 2
J. Taraya 5 0 0 0 0
M. Gerrity 2 0 0 1 0
B. Klosterboer 1 0 1 0 2
H. Wray 2 0 0 0 0
J. Meier 1 0 0 1 0
T. Lyons 2 2 1 0 1
J. Murphy 1 0 0 0 1
M. Senger 0 0 0 0 0

2B: L. Simpson 2 (2), P. Rochon (1)
RBI: L. Simpson 2 (2), A. Benigno 2 (2), P. Rochon 2 (2), B. Klosterboer 2 (2), T. Lyons (1), J. Murphy (1)

Centipedes Pitching IP H ER BB SO
C. Gibson 3.0 4 1 1 1
M. Boogie 1.0 3 3 2 0
K. Kahalekai 2.0 1 0 1 0
R. Swindle 1.2 0 0 0 2
Da. Lewis 1.0 1 2 2 2
J. Rodriguez 0.1 3 4 0 0

Brewers Pitching IP H ER BB SO
J. Murphy 2.0 10 6 0 1
M. Senger 2.0 1 0 0 2
J. Taraya 4.0 4 2 1 1
A. Wise 1.0 0 0 0 2

Venue: Maui High
Time: 10:00am
Date: January 25, 2026