Box Score - Warriors vs. Monarchs (3/16/2025)
W: D. Cordova (2-0) L: J. Murphy (1-3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 2 | 3 | 1 | 3 | 1 |
| D. Kokubun | 4 | 1 | 1 | 1 | 2 |
| J. Lamb | 4 | 0 | 1 | 1 | 1 |
| J. Perez | 3 | 2 | 0 | 2 | 1 |
| D. Cordova | 5 | 0 | 0 | 0 | 1 |
| M. Crim | 5 | 2 | 1 | 0 | 2 |
| R. Smith | 5 | 2 | 3 | 0 | 0 |
| I. Delorme | 3 | 2 | 3 | 1 | 2 |
| E. Kusler | 4 | 1 | 2 | 0 | 4 |
| D. Lindes | 3 | 2 | 1 | 1 | 0 |
| J. James | 3 | 2 | 0 | 1 | 1 |
3B: J. Lamb (1)
HR: E. Kusler (1)
RBI: W. Troyan (4), D. Kokubun 2 (2), J. Lamb (5), J. Perez (3), D. Cordova (4), M. Crim 2 (2), I. Delorme 2 (5), E. Kusler 4 (7), J. James (2)
SB: W. Troyan 2 (9), J. Perez (3)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Carr | 4 | 0 | 0 | 0 | 0 |
| B. Christina | 2 | 1 | 1 | 1 | 0 |
| R. Groth | 2 | 1 | 0 | 1 | 0 |
| J. Berlien | 2 | 1 | 1 | 1 | 1 |
| H. Wray | 3 | 1 | 1 | 0 | 1 |
| R. Brown | 2 | 0 | 0 | 1 | 0 |
| B. Gonsalves | 3 | 0 | 1 | 0 | 2 |
| Ja. Weaver | 3 | 0 | 1 | 0 | 0 |
| K. Cegelka | 2 | 0 | 1 | 1 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
RBI: J. Berlien (4), H. Wray (1), B. Gonsalves 2 (2)
SB: B. Christina 3 (5)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 5.0 | 4 | 1 | 2 | 5 |
| E. Kusler | 1.0 | 2 | 3 | 3 | 0 |
| M. Crim | 1.0 | 0 | 0 | 0 | 1 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 1.0 | 4 | 1 | 2 | 1 |
| B. Gonsalves | 3.0 | 7 | 4 | 0 | 1 |
| R. Groth | 2.0 | 2 | 0 | 4 | 2 |
| J. Berlien | 0.1 | 0 | 1 | 4 | 0 |
| B. Christina | 0.2 | 0 | 0 | 0 | 1 |
Venue: Maehara
Time: 3:00pm
Date: March 16, 2025