Box Score - HBL vs. Makai (1/14/2024)
| HBL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Sakahara | 3 | 1 | 1 | 0 | 2 |
| A. Little | 3 | 0 | 0 | 1 | 1 |
| B. Ashford | 2 | 1 | 1 | 2 | 2 |
| Z. Kalashian | 3 | 1 | 1 | 1 | 0 |
| G. Peskin | 3 | 1 | 1 | 1 | 0 |
| A. Levine | 2 | 2 | 2 | 2 | 0 |
| N. Holmquist | 4 | 1 | 1 | 0 | 1 |
| R. Knight | 4 | 1 | 2 | 0 | 3 |
| N. Bradley | 3 | 1 | 1 | 1 | 1 |
| C. Ginoza | 3 | 1 | 1 | 1 | 1 |
| B. Baniaga | 2 | 2 | 0 | 1 | 1 |
| R. Batt | 2 | 1 | 0 | 1 | 1 |
| P. Kamau | 3 | 1 | 2 | 0 | 0 |
| G. Berger | 3 | 1 | 1 | 0 | 1 |
RBI: T. Sakahara 2 (4), A. Little (3), B. Ashford 2 (4), N. Holmquist (1), R. Knight 3 (3), N. Bradley (1), C. Ginoza (2), B. Baniaga (1), R. Batt (1), G. Berger (2)
SB: G. Peskin (1), A. Levine (3), B. Baniaga (1)
| Makai Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Davis | 3 | 2 | 1 | 2 | 2 |
| E. Kusler | 5 | 3 | 1 | 0 | 4 |
| R. Swindle | 3 | 2 | 2 | 1 | 4 |
| O. Duran | 4 | 1 | 0 | 1 | 0 |
| M. Kiesler | 4 | 2 | 2 | 0 | 2 |
| I. Delorme | 3 | 2 | 1 | 0 | 1 |
| R. Brittle | 4 | 0 | 1 | 0 | 1 |
| S. Zaragoza | 3 | 1 | 1 | 0 | 2 |
| M. Boogie | 3 | 2 | 2 | 0 | 2 |
| J. James | 3 | 1 | 2 | 0 | 1 |
| J. Velasco | 3 | 2 | 1 | 1 | 0 |
| L. Ribucan | 3 | 1 | 1 | 1 | 0 |
| K. Spaise | 3 | 2 | 1 | 0 | 0 |
2B: M. Boogie (1)
3B: R. Swindle 2 (3)
HR: E. Kusler (1)
RBI: J. Davis 2 (3), E. Kusler 4 (6), R. Swindle 4 (4), M. Kiesler 2 (3), I. Delorme (1), R. Brittle (2), S. Zaragoza 2 (2), M. Boogie 2 (2), J. James (3)
SB: R. Swindle 2 (3), I. Delorme (1), J. Velasco (1)
| HBL Pitching | IP | H | ER | BB | SO |
|---|
| Makai Pitching | IP | H | ER | BB | SO |
|---|
Venue: Makawao
Time: 12:00pm
Date: January 14, 2024