Box Score - Makai vs. HBL (1/14/2024)
W: I. Delorme (1-0) L: N. Bradley (0-1)
| Makai Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Davis | 3 | 1 | 1 | 0 | 0 |
| R. Swindle | 3 | 2 | 1 | 0 | 0 |
| O. Duran | 2 | 1 | 1 | 1 | 2 |
| M. Kiesler | 3 | 1 | 1 | 0 | 1 |
| L. Ribucan | 2 | 1 | 1 | 0 | 1 |
| I. Delorme | 3 | 0 | 0 | 0 | 0 |
| R. Brittle | 3 | 2 | 1 | 0 | 1 |
| M. Boogie | 3 | 1 | 1 | 0 | 0 |
| E. Kusler | 2 | 1 | 1 | 0 | 2 |
| J. James | 3 | 0 | 1 | 0 | 2 |
| J. Velasco | 2 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 2 | 0 | 1 | 0 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
3B: R. Swindle (3), E. Kusler (1)
RBI: O. Duran 2 (2), M. Kiesler (3), L. Ribucan (1), R. Brittle (2), E. Kusler 2 (6), J. James 2 (3)
SB: J. Davis (2), J. James (1)
| HBL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| P. Kamau | 2 | 0 | 0 | 1 | 0 |
| R. Batt | 2 | 1 | 0 | 0 | 0 |
| B. Baniaga | 2 | 0 | 0 | 0 | 0 |
| C. Ginoza | 1 | 0 | 1 | 0 | 1 |
| R. Knight | 2 | 0 | 0 | 0 | 0 |
| N. Bradley | 2 | 0 | 1 | 0 | 0 |
| N. Holmquist | 2 | 0 | 0 | 0 | 0 |
| A. Levine | 2 | 1 | 1 | 0 | 0 |
| G. Peskin | 2 | 0 | 2 | 0 | 0 |
| Z. Kalashian | 2 | 0 | 0 | 0 | 0 |
| B. Ashford | 1 | 0 | 0 | 0 | 1 |
| A. Little | 2 | 0 | 0 | 0 | 0 |
| T. Sakahara | 2 | 0 | 0 | 0 | 0 |
| G. Berger | 2 | 0 | 0 | 0 | 0 |
2B: C. Ginoza (1)
RBI: C. Ginoza (2), B. Ashford (4)
| Makai Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Delorme | 7.0 | 5 | 2 | 1 | 1 |
| HBL Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| N. Bradley | 6.1 | 9 | 7 | 1 | 2 |
| Z. Kalashian | 0.2 | 1 | 0 | 0 | 1 |
Venue: Makawao
Time: 9:00am
Date: January 14, 2024