Box Score - Pirates vs. Monarchs (11/5/2023)
W: M. Gilligan (5-1) L: M. Orozco (0-2) SV: J. McFarlin (3)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. McFarlin | 2 | 1 | 0 | 2 | 2 |
| A. Chesick | 5 | 1 | 2 | 0 | 0 |
| N. Steadman | 5 | 0 | 0 | 0 | 0 |
| J. Ayala | 4 | 2 | 3 | 1 | 1 |
| A. Pantorillo | 4 | 2 | 1 | 1 | 0 |
| J. Davis | 5 | 2 | 1 | 0 | 1 |
| E. Steadman | 4 | 1 | 2 | 0 | 2 |
| J. Velasco | 5 | 2 | 3 | 0 | 2 |
| D. Rodriguez | 3 | 1 | 1 | 2 | 2 |
| K. Palmer | 4 | 0 | 1 | 0 | 1 |
2B: D. Rodriguez (2)
RBI: J. McFarlin 2 (6), J. Ayala (10), J. Davis (7), E. Steadman 2 (9), J. Velasco 2 (3), D. Rodriguez 2 (5), K. Palmer (1)
SB: A. Chesick (3), J. Ayala 3 (9)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Carr | 3 | 2 | 1 | 1 | 0 |
| K. Cegelka | 4 | 0 | 1 | 0 | 1 |
| B. Faria | 5 | 0 | 2 | 0 | 2 |
| A. Benigno | 4 | 0 | 1 | 0 | 0 |
| T. Dyckman | 4 | 0 | 1 | 0 | 0 |
| J. Wheeler | 4 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 2 | 0 | 2 | 0 |
| Ja. Weaver | 3 | 1 | 0 | 1 | 0 |
| M. Orozco | 3 | 2 | 1 | 1 | 1 |
| J. Berlien | 4 | 0 | 0 | 0 | 0 |
RBI: K. Cegelka (6), B. Faria 2 (4), M. Orozco (6)
SB: G. Coulson 2 (4), Ja. Weaver (2), M. Orozco 2 (7)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Ayala | 2.0 | 4 | 3 | 2 | 2 |
| M. Gilligan | 2.0 | 1 | 0 | 0 | 1 |
| K. Palmer | 2.0 | 0 | 0 | 0 | 2 |
| D. Rodriguez | 1.0 | 2 | 3 | 3 | 2 |
| J. McFarlin | 2.0 | 0 | 0 | 0 | 3 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 2.0 | 6 | 4 | 1 | 0 |
| M. Orozco | 1.0 | 1 | 0 | 3 | 0 |
| J. Wheeler | 5.0 | 7 | 3 | 1 | 3 |
| S. Carr | 1.0 | 0 | 0 | 1 | 1 |
Venue: Maui High
Time: 10:00am
Date: November 5, 2023