TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
1
1
0
0
0
2
1
 
 
 
5
10
1
0
1
3
1
1
5
0
0
-
 
 
 
11
13
2

W: J. Cayaban (1-2)     L: S. Zaragoza (1-3)     

Warriors Batting AB R H BB RBI
W. Troyan 3 1 2 1 0
M. Newsome 4 0 1 1 2
A. Alicea 4 0 1 0 1
D. Lindes 4 0 0 0 0
E. Kusler 4 1 2 0 1
S. Zaragoza 4 0 0 0 0
J. James 4 0 1 0 0
W. Hawkes 4 1 1 0 0
C. Johnson 3 2 2 1 0

RBI: M. Newsome 2 (3), A. Alicea (3), E. Kusler (5)
SB: W. Troyan (5), C. Johnson (2)


Royals Batting AB R H BB RBI
E. Sakata 3 2 1 0 1
M. Crim 4 0 2 0 3
C. Ishikawa 1 0 0 2 1
B. Takahashi 4 1 2 0 0
L. Fujii 2 0 1 1 1
J. Cayaban 3 0 1 0 2
D. Cordova 4 1 1 0 0
B. Cazimero 4 2 3 0 1
R. Smith 3 1 0 0 0
J. Teixeira 4 2 1 0 2
B. Shishido 3 2 1 1 0

2B: E. Sakata (1), B. Takahashi (1), B. Cazimero (1)
RBI: E. Sakata (2), M. Crim 3 (7), C. Ishikawa (8), L. Fujii (3), J. Cayaban 2 (3), B. Cazimero (2), J. Teixeira 2 (4)
SB: E. Sakata (5), M. Crim 2 (4), J. Cayaban (2), D. Cordova (4), J. Teixeira 2 (4), B. Shishido 2 (2)

Warriors Pitching IP H ER BB SO
S. Zaragoza 4.0 5 5 3 1
J. James 1.0 5 4 1 0
E. Kusler 2.0 3 1 0 1
A. Alicea 1.0 0 0 0 0

Royals Pitching IP H ER BB SO
J. Cayaban 6.0 6 1 1 1
J. Teixeira 1.0 0 0 0 2
R. Smith 1.0 1 2 2 0
B. Cazimero 1.0 3 1 0 1

Venue: Maui High
Time: 10:00am
Date: October 15, 2023