Box Score - Brewers vs. Hurricanes (1/17/2021)
W: D. Cordova (1-0) L: T. Roberts (0-1) SV: I. Neizman (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Bender | 3 | 1 | 1 | 0 | 1 |
| B. Kagrise | 3 | 1 | 0 | 0 | 1 |
| T. Olsen | 3 | 1 | 1 | 0 | 1 |
| M. Abercrombie | 3 | 0 | 2 | 0 | 2 |
| J. Tucker | 1 | 1 | 0 | 1 | 0 |
| B. Quick | 3 | 0 | 0 | 0 | 0 |
| M. Gerrity | 3 | 0 | 1 | 0 | 1 |
| D. Koch | 1 | 0 | 0 | 0 | 0 |
| K. Henry | 1 | 0 | 0 | 0 | 0 |
| J. Hamilton | 0 | 0 | 0 | 0 | 0 |
| B. Iams | 2 | 0 | 0 | 0 | 0 |
| W. Martensen | 2 | 0 | 0 | 0 | 0 |
| J. Casco | 1 | 0 | 0 | 0 | 0 |
| E. Naipo | 1 | 0 | 1 | 0 | 0 |
| J. Sanchez | 1 | 0 | 0 | 0 | 0 |
| H. Norman | 1 | 0 | 1 | 0 | 0 |
| A. Michaels | 2 | 1 | 1 | 0 | 0 |
| J. Taraya | 1 | 1 | 0 | 1 | 0 |
| T. Roberts | 0 | 0 | 0 | 0 | 0 |
2B: K. Bender (1)
RBI: K. Bender (1), B. Kagrise (1), T. Olsen (1), M. Abercrombie 2 (2), M. Gerrity (1)
SB: T. Olsen (1), M. Abercrombie (1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Racadio | 5 | 2 | 2 | 0 | 0 |
| B. Faria | 4 | 2 | 1 | 1 | 0 |
| D. Cordova | 4 | 2 | 2 | 0 | 1 |
| I. Neizman | 4 | 4 | 3 | 1 | 1 |
| K. Neizman | 3 | 2 | 2 | 0 | 4 |
| J. Robello | 3 | 1 | 2 | 1 | 1 |
| R. Brittle | 4 | 0 | 2 | 0 | 2 |
| R. Johnson | 4 | 1 | 1 | 0 | 1 |
| T. Dyckman | 4 | 0 | 0 | 0 | 0 |
| D. Wasson | 4 | 1 | 2 | 0 | 0 |
| J. Murphy | 3 | 0 | 3 | 1 | 0 |
| G. Coulson | 4 | 1 | 0 | 0 | 0 |
2B: D. Cordova (1), I. Neizman (1), K. Neizman 2 (2)
RBI: D. Cordova (1), I. Neizman (1), K. Neizman 4 (4), J. Robello (1), R. Brittle 2 (2), R. Johnson (1)
SB: R. Racadio (1), I. Neizman (1), J. Robello (1), D. Wasson (1)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Roberts | 3.0 | 10 | 7 | 1 | 3 |
| A. Michaels | 4.0 | 8 | 3 | 1 | 3 |
| B. Quick | 0.2 | 2 | 2 | 2 | 0 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 5.0 | 5 | 5 | 2 | 4 |
| I. Neizman | 3.0 | 3 | 0 | 0 | 1 |
Venue: Lahaina
Time: 10:00am
Date: January 17, 2021