Box Score - Warriors vs. Royals (10/13/2019)
W: B. Thuerback (3-2) L: J. Cayaban (3-2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Hiroji | 5 | 0 | 1 | 0 | 0 |
| K. Kirkman | 5 | 2 | 3 | 0 | 1 |
| M. Newsome | 5 | 1 | 2 | 0 | 0 |
| R. Recker | 5 | 1 | 2 | 0 | 0 |
| W. Troyan | 4 | 0 | 1 | 1 | 3 |
| B. Thuerback | 5 | 1 | 1 | 0 | 0 |
| B. Starbuck | 5 | 0 | 0 | 0 | 0 |
| K. Treu | 3 | 0 | 1 | 0 | 0 |
| J. Murphy | 4 | 1 | 0 | 0 | 0 |
2B: M. Newsome (1), R. Recker (3)
RBI: K. Kirkman (7), W. Troyan 3 (4)
SB: K. Treu (3)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 5 | 0 | 3 | 0 | 0 |
| T. Wilcox | 4 | 1 | 3 | 1 | 1 |
| P. Rios | 5 | 1 | 1 | 0 | 0 |
| M. Barrera | 4 | 2 | 3 | 1 | 1 |
| Kal. Hendershot | 5 | 0 | 2 | 0 | 0 |
| R. Rios | 4 | 0 | 1 | 1 | 0 |
| Kai. Hendershot | 3 | 0 | 1 | 2 | 0 |
| L. Ribucan | 4 | 0 | 1 | 0 | 1 |
| C. Collins | 2 | 1 | 0 | 1 | 0 |
| J. Cayaban | 4 | 0 | 0 | 0 | 0 |
2B: T. Wilcox 2 (3), M. Barrera (3)
3B: M. Crim (1)
RBI: T. Wilcox (2), M. Barrera (8), L. Ribucan (2)
SB: M. Crim 2 (5), M. Barrera (2), Kal. Hendershot 2 (3), C. Collins (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 5.0 | 7 | 2 | 2 | 1 |
| B. Thuerback | 4.0 | 8 | 3 | 4 | 3 |
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Crim | 4.1 | 6 | 2 | 1 | 2 |
| J. Cayaban | 4.2 | 5 | 3 | 0 | 1 |
Venue: Maui High
Time: 1:15pm
Date: October 13, 2019