Box Score - Hurricanes vs. Royals (9/8/2019)
W: J. Cayaban (2-1) L: A. Landerman (0-4)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Dyckman | 4 | 0 | 1 | 0 | 0 |
| R. Brittle | 3 | 1 | 0 | 0 | 0 |
| R. Johnson | 3 | 1 | 2 | 0 | 0 |
| A. Haar | 3 | 0 | 1 | 0 | 1 |
| D. Wasson | 3 | 0 | 0 | 0 | 0 |
| B. Faria | 3 | 0 | 1 | 0 | 1 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 0 |
| D. Foltz | 3 | 0 | 1 | 0 | 0 |
| A. Landerman | 2 | 0 | 1 | 1 | 0 |
| J. Schell | 3 | 0 | 0 | 0 | 0 |
2B: A. Haar (1)
RBI: A. Haar (2), B. Faria (2)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 2 | 2 | 1 | 2 | 0 |
| T. Wilcox | 3 | 3 | 2 | 1 | 0 |
| P. Rios | 4 | 3 | 3 | 0 | 3 |
| Kal. Hendershot | 3 | 0 | 1 | 1 | 0 |
| M. Barrera | 3 | 1 | 1 | 1 | 2 |
| T. Connell | 2 | 1 | 1 | 2 | 1 |
| Kai. Hendershot | 4 | 0 | 0 | 0 | 0 |
| R. Rios | 2 | 0 | 0 | 2 | 0 |
| J. Cayaban | 3 | 2 | 0 | 1 | 1 |
| R. Kealoha-Jacobson | 4 | 1 | 2 | 0 | 1 |
| L. Ribucan | 3 | 1 | 2 | 1 | 1 |
| J. Easley | 3 | 0 | 0 | 1 | 1 |
| C. Collins | 2 | 0 | 0 | 2 | 1 |
2B: M. Barrera (2)
3B: T. Wilcox (1)
RBI: P. Rios 3 (5), M. Barrera 2 (2), T. Connell (2), J. Cayaban (4), R. Kealoha-Jacobson (1), L. Ribucan (1), J. Easley (1), C. Collins (2)
SB: M. Crim (1), T. Wilcox 2 (4), P. Rios (2)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 4.2 | 10 | 9 | 5 | 4 |
| R. Johnson | 2.1 | 2 | 0 | 3 | 2 |
| B. Faria | 0.2 | 1 | 4 | 6 | 0 |
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Cayaban | 7.0 | 7 | 2 | 0 | 2 |
| M. Crim | 1.0 | 0 | 0 | 1 | 2 |
Venue: Maui High
Time: 1:15pm
Date: September 8, 2019