Box Score - Centipedes vs. Dirtbags (5/5/2019)
W: T. Page (1-1) L: K. Spaise (1-3)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 2 | 0 | 0 | 0 | 0 |
| R. Swindle | 2 | 0 | 1 | 0 | 0 |
| R. Button | 2 | 0 | 0 | 0 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
| B. Kurtz | 2 | 0 | 0 | 0 | 0 |
| M. Reidy | 2 | 0 | 1 | 0 | 0 |
| M. Foley | 2 | 0 | 0 | 0 | 0 |
| N. Popov | 2 | 0 | 0 | 0 | 0 |
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 0 | 1 | 1 | 2 |
| T. Page | 2 | 2 | 1 | 3 | 1 |
| B. Cazimero | 3 | 3 | 1 | 2 | 0 |
| K. Kahoohalahala | 3 | 5 | 1 | 2 | 1 |
| D. Dobashi | 4 | 1 | 1 | 1 | 2 |
| A. Goddard | 2 | 3 | 0 | 3 | 1 |
| R. Goddard | 2 | 2 | 0 | 1 | 1 |
| R. Campas | 1 | 0 | 0 | 0 | 0 |
| S. Hart | 0 | 0 | 0 | 0 | 0 |
| F. Allosada | 4 | 0 | 2 | 0 | 5 |
2B: J. Meier (2), K. Kahoohalahala (2), F. Allosada (1)
RBI: J. Meier 2 (6), T. Page (6), K. Kahoohalahala (11), D. Dobashi 2 (6), A. Goddard (3), R. Goddard (2), F. Allosada 5 (11)
SB: T. Page (3), B. Cazimero 2 (6), K. Kahoohalahala (3), A. Goddard (3), R. Goddard (4)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Page | 3.0 | 2 | 0 | 0 | 2 |
| B. Cazimero | 1.0 | 0 | 0 | 0 | 2 |
| K. Kahoohalahala | 1.0 | 0 | 0 | 0 | 3 |
Venue: Maui High
Time: 1:15pm
Date: May 5, 2019