Box Score - Warriors vs. Centipedes (3/24/2019)
W: D. Disabella (1-1) L: K. Spaise (1-2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 3 | 2 | 1 | 1 | 0 |
| M. Newsome | 2 | 1 | 0 | 2 | 0 |
| I. Neizman | 2 | 2 | 1 | 2 | 1 |
| K. Kirkman | 3 | 0 | 1 | 1 | 0 |
| D. Lindes | 3 | 1 | 1 | 1 | 1 |
| D. Hiroji | 3 | 1 | 0 | 1 | 0 |
| B. Starbuck | 4 | 1 | 0 | 0 | 0 |
| K. Treu | 3 | 2 | 2 | 0 | 1 |
| T. Dyckman | 4 | 0 | 1 | 0 | 3 |
| D. Disabella | 4 | 0 | 1 | 0 | 2 |
| J. Murphy | 3 | 0 | 0 | 0 | 0 |
RBI: I. Neizman (4), D. Lindes (5), K. Treu (6), T. Dyckman 3 (5), D. Disabella 2 (3)
SB: W. Troyan 2 (12), M. Newsome 2 (5), I. Neizman 3 (4), D. Lindes (3), J. Murphy (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 3 | 1 | 0 | 1 | 0 |
| R. Swindle | 4 | 1 | 1 | 0 | 1 |
| S. Doyle | 1 | 0 | 0 | 0 | 0 |
| M. Kiesler | 2 | 2 | 1 | 1 | 1 |
| A. Commons | 3 | 0 | 1 | 0 | 1 |
| M. McAllister | 3 | 0 | 3 | 0 | 0 |
| M. Bromley | 3 | 0 | 0 | 0 | 1 |
| M. Peterson | 3 | 1 | 0 | 0 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 1 |
| D. Burton | 2 | 0 | 0 | 1 | 0 |
| B. Kurtz | 2 | 1 | 0 | 1 | 0 |
| M. Reidy | 2 | 0 | 0 | 0 | 0 |
| J. Sisneros | 2 | 0 | 1 | 1 | 0 |
2B: R. Swindle (1), M. Kiesler (2)
RBI: R. Swindle (4), M. Kiesler (3), A. Commons (6), M. Bromley (2), K. Spaise (5)
SB: M. McAllister (13), M. Peterson (4), D. Burton (2), J. Sisneros 2 (3)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Disabella | 5.0 | 2 | 2 | 4 | 8 |
| J. Murphy | 3.0 | 5 | 3 | 1 | 6 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Spaise | 0.2 | 4 | 3 | 3 | 1 |
| S. Doyle | 0.1 | 0 | 1 | 2 | 1 |
| J. Sisneros | 5.0 | 3 | 1 | 1 | 2 |
| B. Kurtz | 2.0 | 1 | 1 | 2 | 0 |
Venue: Maehara
Time: 6:00pm
Date: March 24, 2019