Box Score - Centipedes vs. Brewers (2/11/2018)
W: R. Swindle (1-0) L: E. Yajure Pena (0-1) SV: Jor. Hansen (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 2 | 2 | 1 | 4 | 2 |
| M. McAllister | 4 | 3 | 0 | 2 | 0 |
| R. Swindle | 6 | 0 | 3 | 0 | 2 |
| S. Doyle | 5 | 3 | 2 | 1 | 0 |
| T. Gracia | 4 | 1 | 0 | 2 | 0 |
| Jor. Hansen | 5 | 2 | 3 | 1 | 2 |
| B. Kurtz | 5 | 2 | 1 | 1 | 2 |
| K. Spaise | 4 | 0 | 1 | 1 | 2 |
| K. Tamaki | 4 | 0 | 1 | 1 | 1 |
2B: R. Swindle (1), S. Doyle (1)
RBI: Jos. Hansen 2 (2), R. Swindle 2 (2), Jor. Hansen 2 (2), B. Kurtz 2 (2), K. Spaise 2 (2), K. Tamaki (1)
SB: Jos. Hansen 2 (2), M. McAllister 2 (2), R. Swindle (1), S. Doyle (1), Jor. Hansen (2)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| A. Wong | 3 | 2 | 1 | 2 | 0 |
| A. Michaels | 5 | 2 | 2 | 0 | 0 |
| M. Abercrombie | 3 | 2 | 1 | 2 | 1 |
| K. Henry | 5 | 3 | 2 | 0 | 1 |
| E. Yajure Pena | 5 | 3 | 2 | 0 | 1 |
| M. Gerrity | 4 | 0 | 1 | 0 | 1 |
| J. Hamilton | 4 | 0 | 2 | 0 | 0 |
| R. Fuentes | 3 | 0 | 1 | 1 | 3 |
| M. DeSantis | 5 | 0 | 1 | 0 | 0 |
| T. Roberts | 2 | 0 | 0 | 0 | 0 |
| J. Kerstetter | 2 | 0 | 0 | 0 | 0 |
2B: E. Yajure Pena (2), M. Gerrity (2)
3B: M. Abercrombie (1)
RBI: M. Abercrombie (1), K. Henry (2), E. Yajure Pena (2), M. Gerrity (3), R. Fuentes 3 (5)
SB: A. Wong 2 (2), A. Michaels (1), K. Henry 2 (2), M. DeSantis (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Foley | 4.2 | 7 | 4 | 4 | 1 |
| R. Swindle | 2.1 | 4 | 3 | 1 | 3 |
| Jor. Hansen | 2.0 | 2 | 1 | 0 | 1 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Roberts | 4.0 | 5 | 3 | 5 | 4 |
| R. Fuentes | 3.0 | 3 | 1 | 1 | 4 |
| E. Yajure Pena | 0.2 | 1 | 5 | 5 | 2 |
| A. Michaels | 1.1 | 3 | 1 | 2 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: February 11, 2018