Warriors Batting AB R H BB RBI
S. Pedroza 4 1 3 1 1
K. Kirkman 4 1 2 1 1
J. Newsome 5 1 1 0 0
E. Markulis 4 0 2 1 2
J. Donez 5 1 0 0 0
J. Reis 1 2 0 4 0
S. Ryan 4 0 2 1 0
I. Neizman 3 1 0 1 1
J. Zaverl 3 1 1 1 0
S. Medeiros 4 0 0 0 0

2B: J. Newsome (1)
RBI: S. Pedroza (1), K. Kirkman (1), E. Markulis 2 (2), I. Neizman (1)
SB: S. Pedroza (1), E. Markulis (1), S. Ryan (1)


Pirates Batting AB R H BB RBI
M. Marcotte 3 1 0 1 0
M. Landron 3 1 1 1 0
D. Morris 4 1 2 0 1
R. Morse 3 0 0 0 1
S. Davis 2 1 0 2 0
J. Vandenburg 4 0 3 0 0
J. Rigsby 4 0 2 0 1
M. Reising 4 0 0 0 0
G. Coulson 3 0 0 0 0

RBI: D. Morris (1), R. Morse (1), J. Rigsby (1)
SB: M. Marcotte (1), M. Landron (1), D. Morris (1), S. Davis (1)

Warriors Pitching IP H ER BB SO
I. Neizman 4.0 6 3 2 3
J. Newsome 5.0 2 1 2 0

Pirates Pitching IP H ER BB SO
D. Morris 4.0 5 2 3 2
J. Vandenburg 3.0 5 2 1 2
J. Rigsby 0.2 0 2 5 2
S. Davis 0.1 0 0 0 1
M. Marcotte 1.0 1 0 1 0

Venue:
Time: 12:00am
Date: October 2, 2011