Box Score - Marlins vs. Brewers (7/15/2012)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Wray | 4 | 1 | 0 | 0 | 0 |
| J. Baldwin | 4 | 1 | 1 | 0 | 0 |
| J. Castro | 4 | 1 | 2 | 0 | 1 |
| N. Yamada | 3 | 1 | 0 | 1 | 0 |
| F. Allosada | 4 | 2 | 1 | 0 | 1 |
| R. Silva | 3 | 0 | 1 | 1 | 1 |
| A. Castro | 4 | 0 | 2 | 0 | 1 |
| B. Tancayo | 2 | 0 | 0 | 1 | 0 |
| R. Hertz | 3 | 0 | 1 | 0 | 0 |
| C. Walla | 2 | 0 | 0 | 0 | 0 |
| D. Archambeault | 3 | 0 | 0 | 0 | 0 |
| R. Allosada-Singson | 1 | 0 | 0 | 0 | 0 |
2B: J. Baldwin (1), J. Castro (1), R. Silva (1)
RBI: J. Castro (1), F. Allosada (1), R. Silva (1), A. Castro (1)
SB: J. Baldwin (1), J. Castro (1), N. Yamada (1), A. Castro (1), R. Hertz (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Johnson | 3 | 0 | 1 | 0 | 0 |
| R. Eder | 2 | 1 | 0 | 2 | 0 |
| J. Davis | 3 | 0 | 0 | 1 | 0 |
| O. Duran | 4 | 1 | 1 | 0 | 2 |
| D. MacLean | 4 | 1 | 1 | 0 | 0 |
| A. Michaels | 4 | 0 | 0 | 0 | 0 |
| S. Scott | 3 | 0 | 1 | 0 | 0 |
| N. Hardesty | 3 | 0 | 0 | 0 | 0 |
| J. Hamilton | 3 | 0 | 1 | 0 | 0 |
| D. Fine | 2 | 0 | 0 | 1 | 0 |
3B: D. MacLean (1)
HR: O. Duran (1)
RBI: O. Duran 2 (4)
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Castro | 7.0 | 5 | 2 | 3 | 9 |
| J. Baldwin | 1.0 | 0 | 0 | 1 | 0 |
| F. Allosada | 1.0 | 0 | 0 | 0 | 0 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 6.0 | 4 | 1 | 1 | 3 |
| J. Davis | 1.0 | 3 | 3 | 1 | 0 |
| A. Michaels | 2.0 | 1 | 1 | 1 | 4 |
Venue: Lahaina
Time: 10:00am
Date: July 15, 2012