Box Score - Rays vs. Brewers (3/10/2013)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 4 | 2 | 0 | 0 | 0 |
| J. Abreu | 2 | 0 | 1 | 3 | 1 |
| A. Loque | 4 | 2 | 1 | 0 | 0 |
| J. Loque | 4 | 1 | 3 | 0 | 2 |
| B. Sparkman | 4 | 0 | 3 | 0 | 1 |
| F. Aponte-Torres | 3 | 1 | 1 | 0 | 1 |
| Joe Smith | 4 | 1 | 1 | 0 | 2 |
| T. Kowalick | 4 | 0 | 2 | 0 | 1 |
| C. Sheets | 4 | 0 | 3 | 0 | 0 |
| J. Ito | 4 | 0 | 0 | 0 | 0 |
| M. Peiso | 3 | 1 | 1 | 1 | 0 |
2B: A. Loque (1), B. Sparkman (2)
3B: Joe Smith (1)
RBI: J. Abreu (2), J. Loque 2 (7), B. Sparkman (2), F. Aponte-Torres (1), Joe Smith 2 (4), T. Kowalick (3)
SB: G. Yamada 3 (3), A. Loque (1), C. Sheets (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Eder | 5 | 3 | 2 | 0 | 0 |
| J. Hamilton | 5 | 1 | 0 | 0 | 0 |
| J. Davis | 4 | 2 | 4 | 0 | 0 |
| O. Duran | 2 | 1 | 2 | 2 | 3 |
| R. Johnson | 2 | 0 | 0 | 1 | 1 |
| S. Scott | 3 | 0 | 0 | 1 | 0 |
| A. Michaels | 4 | 0 | 1 | 0 | 2 |
| C. Duran | 4 | 0 | 0 | 0 | 0 |
| N. Hardesty | 3 | 0 | 0 | 1 | 0 |
| S. Gilbert | 2 | 0 | 0 | 0 | 0 |
| D. Fine | 2 | 0 | 0 | 0 | 0 |
2B: J. Davis (1), O. Duran (6), A. Michaels (2)
3B: J. Davis (1)
RBI: O. Duran 3 (7), R. Johnson (6), A. Michaels 2 (7)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Loque | 5.0 | 7 | 5 | 4 | 5 |
| B. Sparkman | 4.0 | 2 | 1 | 1 | 4 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 4.0 | 6 | 2 | 3 | 2 |
| O. Duran | 5.0 | 10 | 5 | 2 | 4 |
Venue: Makawao
Time: 10:00am
Date: March 10, 2013