Box Score - Rays vs. Warriors (2/24/2013)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 4 | 0 | 0 | 0 | 0 |
| A. Loque | 3 | 0 | 0 | 1 | 0 |
| B. Sparkman | 3 | 1 | 1 | 1 | 0 |
| J. Loque | 3 | 0 | 1 | 1 | 0 |
| C. Sheets | 4 | 0 | 2 | 0 | 1 |
| T. Kowalick | 4 | 1 | 1 | 0 | 0 |
| M. Peiso | 4 | 0 | 1 | 0 | 0 |
| J. Ito | 3 | 0 | 0 | 1 | 0 |
| A. Primo | 3 | 0 | 0 | 0 | 0 |
3B: T. Kowalick (1)
RBI: C. Sheets (2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 4 | 2 | 2 | 1 | 0 |
| I. Kenolio | 5 | 2 | 3 | 0 | 1 |
| A. Benigno | 4 | 2 | 2 | 1 | 2 |
| J. Reis | 5 | 0 | 2 | 0 | 2 |
| M. Lau-Hee | 4 | 3 | 3 | 1 | 1 |
| T. Castillon | 5 | 0 | 0 | 0 | 0 |
| B. Arakawa | 4 | 1 | 2 | 1 | 2 |
| K. Kirkman | 5 | 1 | 0 | 0 | 0 |
| J. Wheeler | 4 | 1 | 1 | 0 | 0 |
2B: I. Neizman (1), I. Kenolio (1), A. Benigno (3), M. Lau-Hee (1)
RBI: I. Kenolio (1), A. Benigno 2 (4), J. Reis 2 (2), M. Lau-Hee (1), B. Arakawa 2 (2)
SB: I. Neizman (1), I. Kenolio (1), A. Benigno (3), M. Lau-Hee 2 (2), B. Arakawa (3)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Loque | 4.0 | 5 | 1 | 3 | 6 |
| A. Primo | 2.0 | 7 | 3 | 0 | 1 |
| B. Sparkman | 2.0 | 3 | 1 | 1 | 2 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Castillon | 5.0 | 4 | 1 | 1 | 5 |
| I. Neizman | 3.0 | 1 | 1 | 2 | 4 |
| M. Lau-Hee | 1.0 | 1 | 0 | 1 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: February 24, 2013