Box Score - Pirates vs. Navigators (5/4/2014)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 6 | 3 | 3 | 0 | 2 |
| J. Martin | 3 | 1 | 0 | 3 | 0 |
| D. Morris | 5 | 0 | 2 | 1 | 1 |
| D. Newkirk | 5 | 1 | 1 | 0 | 0 |
| S. Davis | 3 | 1 | 1 | 3 | 0 |
| Ja. Bailey | 4 | 1 | 1 | 2 | 1 |
| E. Hay | 4 | 2 | 0 | 2 | 0 |
| J. Castro | 4 | 2 | 1 | 1 | 1 |
| M. Landron | 2 | 3 | 2 | 2 | 0 |
| M. Marcotte | 4 | 0 | 1 | 1 | 0 |
| J. Vandenburg | 1 | 2 | 1 | 2 | 1 |
3B: J. Velasco 2 (2)
RBI: J. Velasco 2 (6), D. Morris (3), Ja. Bailey (2), J. Castro (1), J. Vandenburg (1)
SB: J. Martin (1), D. Newkirk 4 (4), S. Davis (4), Ja. Bailey (1), E. Hay (1), J. Castro (1), M. Landron 4 (5), M. Marcotte (5)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 4 | 2 | 2 | 1 | 1 |
| K. Hazelton | 1 | 0 | 0 | 1 | 1 |
| L. Mark | 1 | 1 | 0 | 1 | 1 |
| J. Farr | 4 | 0 | 2 | 1 | 0 |
| A. Gapsis | 3 | 0 | 0 | 1 | 0 |
| R. Kealoha-Jacobson | 4 | 0 | 0 | 0 | 0 |
| D. Peterson | 3 | 1 | 1 | 0 | 0 |
| P. Scheider | 4 | 0 | 0 | 0 | 0 |
| T. Richards | 4 | 1 | 1 | 0 | 0 |
| M. Topping | 3 | 2 | 0 | 1 | 0 |
| T. Tanno | 2 | 2 | 1 | 2 | 1 |
2B: J. Farr (2)
RBI: E. Cordero (2), K. Hazelton (3), L. Mark (5), T. Tanno (1)
SB: E. Cordero (9), J. Farr 2 (6), P. Scheider (2), T. Tanno (3)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Newkirk | 5.0 | 5 | 3 | 3 | 6 |
| J. Castro | 1.0 | 0 | 0 | 0 | 1 |
| S. Davis | 3.0 | 2 | 4 | 5 | 2 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Topping | 4.0 | 4 | 2 | 5 | 0 |
| K. Hazelton | 1.1 | 3 | 3 | 3 | 0 |
| E. Cordero | 0.2 | 1 | 3 | 3 | 1 |
| D. Peterson | 1.0 | 3 | 5 | 6 | 0 |
| T. Richards | 2.0 | 2 | 0 | 0 | 1 |
Venue: Lahaina
Time: 10:00am
Date: May 4, 2014