Box Score - Centipedes vs. Navigators (4/27/2014)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 3 | 0 | 0 | 0 | 0 |
| M. Peterson | 3 | 1 | 2 | 0 | 0 |
| D. Bardenhagen | 3 | 1 | 0 | 0 | 0 |
| C. Blair | 2 | 0 | 0 | 1 | 0 |
| B. Kalchik | 3 | 0 | 1 | 0 | 2 |
| J. Minkler | 3 | 1 | 1 | 0 | 0 |
| J. Koch | 3 | 0 | 1 | 0 | 0 |
| S. Walsh | 3 | 0 | 1 | 0 | 0 |
| C. Walla | 3 | 0 | 1 | 0 | 1 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| L. Ribucan | 2 | 0 | 1 | 0 | 0 |
| M. Foley | 2 | 0 | 1 | 0 | 0 |
2B: M. Peterson (2)
RBI: B. Kalchik 2 (5), C. Walla (2)
SB: M. Peterson (6), J. Minkler (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 1 | 2 | 1 | 2 | 0 |
| T. Tanno | 2 | 0 | 0 | 0 | 0 |
| D. Peterson | 3 | 0 | 0 | 0 | 1 |
| S. Gaspar | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 2 | 0 | 0 | 0 | 0 |
| R. Pultar | 2 | 0 | 0 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 0 | 0 | 0 | 0 |
| M. Topping | 2 | 0 | 0 | 0 | 0 |
| L. Mark | 2 | 0 | 0 | 0 | 0 |
| A. Gapsis | 2 | 0 | 0 | 0 | 0 |
| T. Richards | 2 | 0 | 1 | 0 | 0 |
| P. Scheider | 1 | 0 | 0 | 1 | 0 |
RBI: D. Peterson (1)
SB: E. Cordero 2 (8), T. Richards (2)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Kalchik | 9.0 | 2 | 1 | 3 | 10 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 9.0 | 9 | 2 | 1 | 5 |
Venue: Makawao
Time: 10:00am
Date: April 27, 2014