Box Score - Dirtbags vs. Navigators (3/30/2014)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Hauptman | 4 | 1 | 0 | 1 | 1 |
| S. Long | 0 | 2 | 0 | 3 | 0 |
| J. Meier | 3 | 1 | 0 | 2 | 0 |
| R. Silva | 2 | 2 | 2 | 2 | 1 |
| F. Allosada | 4 | 1 | 2 | 0 | 1 |
| D. Perzinski | 5 | 2 | 3 | 0 | 4 |
| D. Faris | 3 | 3 | 2 | 1 | 0 |
| D. Arrington | 2 | 2 | 0 | 2 | 0 |
| J. Gagnon | 2 | 2 | 1 | 2 | 2 |
| B. Dombrowski | 4 | 2 | 1 | 0 | 2 |
| K. Arrington | 3 | 2 | 2 | 1 | 2 |
| R. Doster | 3 | 1 | 1 | 1 | 2 |
2B: D. Perzinski (2), D. Faris (1), J. Gagnon (1), R. Doster (1)
3B: D. Perzinski (1)
RBI: T. Hauptman (2), R. Silva (2), F. Allosada (5), D. Perzinski 4 (6), J. Gagnon 2 (2), B. Dombrowski 2 (2), K. Arrington 2 (2), R. Doster 2 (2)
SB: T. Hauptman 2 (5), S. Long 2 (2), J. Meier (2), F. Allosada (2), J. Gagnon (6), R. Doster (1)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 1 | 0 | 0 | 2 | 0 |
| J. Farr | 3 | 0 | 0 | 0 | 1 |
| A. Gapsis | 2 | 0 | 1 | 0 | 0 |
| S. Brunt | 2 | 0 | 0 | 0 | 0 |
| T. Phillips | 2 | 0 | 0 | 0 | 0 |
| P. Scheider | 2 | 0 | 1 | 0 | 0 |
| R. Kealoha-Jacobson | 1 | 0 | 0 | 1 | 0 |
| K. Hazelton | 2 | 0 | 0 | 0 | 0 |
| T. Richards | 2 | 0 | 0 | 0 | 0 |
| L. Mark | 2 | 0 | 1 | 0 | 0 |
| M. Topping | 2 | 0 | 0 | 0 | 0 |
| T. Tanno | 2 | 1 | 1 | 0 | 0 |
| S. Gaspar | 1 | 1 | 0 | 1 | 0 |
| D. Peterson | 2 | 0 | 2 | 0 | 0 |
RBI: J. Farr (4)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Long | 3.0 | 1 | 0 | 1 | 5 |
| K. Arrington | 2.0 | 3 | 2 | 2 | 2 |
| D. Perzinski | 2.0 | 2 | 0 | 1 | 4 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 5.0 | 11 | 13 | 10 | 4 |
| S. Brunt | 1.2 | 3 | 4 | 5 | 1 |
| K. Hazelton | 0.1 | 0 | 0 | 0 | 1 |
Venue: Makawao
Time: 1:15pm
Date: March 30, 2014