Hurricanes Batting AB R H BB RBI
J. Scaccia 3 0 0 0 0
G. Coulson 3 0 0 0 0
B. Dombrowski 2 0 0 1 0
J. Stover 3 0 1 0 0
B. Johnson 3 0 0 0 0
C. Blackwell 3 0 0 0 0
K. Hazelton 3 0 3 0 0
Da. Baker 2 0 0 0 0
M. Kosegarten 3 0 0 0 0
M. Topping 3 0 2 0 0



Rays Batting AB R H BB RBI
B. Sparkman 5 1 2 0 2
A. Loque 2 1 1 2 1
B. Anderson 3 1 1 1 0
J. Loque 4 0 0 0 0
J. Abreu 2 2 0 2 0
J. Murray 2 2 1 2 0
G. Yamada 2 1 2 2 1
C. Corneil 2 0 0 2 1
J. Ito 2 1 1 2 1
K. Murray 3 2 1 1 2
K. Takamura 2 1 0 2 0
T. Kowalick 3 0 0 1 1

2B: A. Loque (3)
RBI: B. Sparkman 2 (2), A. Loque (5), G. Yamada (4), C. Corneil (6), J. Ito (4), K. Murray 2 (2), T. Kowalick (3)
SB: B. Sparkman (4), G. Yamada (3), J. Ito (1), K. Murray (1)

Hurricanes Pitching IP H ER BB SO
M. Topping 2.1 6 5 7 0
J. Scaccia 3.2 1 1 4 0
K. Hazelton 1.0 0 2 3 0
J. Stover 1.0 2 3 3 1

Rays Pitching IP H ER BB SO
K. Takamura 6.0 5 0 1 3
B. Sparkman 2.0 1 0 0 5

Venue: Maui High
Time: 10:00am
Date: October 19, 2014