Box Score - Royals vs. Rays (4/19/2015)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 6 | 2 | 2 | 0 | 0 |
| E. Cordero | 5 | 3 | 2 | 1 | 0 |
| T. Eskelin | 5 | 1 | 1 | 0 | 1 |
| B. Takahashi | 5 | 1 | 3 | 0 | 2 |
| B. Gonsalves | 5 | 0 | 1 | 0 | 1 |
| R. Kealoha-Jacobson | 5 | 1 | 1 | 0 | 1 |
| T. Richards | 2 | 2 | 0 | 3 | 0 |
| D. Foltz | 4 | 1 | 1 | 1 | 0 |
| C. Conrady | 5 | 0 | 1 | 0 | 2 |
2B: B. Takahashi (1)
RBI: T. Eskelin (4), B. Takahashi 2 (2), B. Gonsalves (8), R. Kealoha-Jacobson (4), C. Conrady 2 (4)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Sparkman | 5 | 1 | 2 | 0 | 1 |
| G. Yamada | 4 | 2 | 1 | 1 | 0 |
| O. Duran | 4 | 0 | 2 | 1 | 0 |
| B. Anderson | 4 | 4 | 2 | 1 | 3 |
| J. Loque | 3 | 1 | 3 | 1 | 2 |
| J. Abreu | 5 | 2 | 3 | 0 | 1 |
| A. Loque | 4 | 1 | 2 | 0 | 2 |
| N. Okamura | 4 | 1 | 2 | 0 | 1 |
| J. Ito | 4 | 0 | 1 | 0 | 0 |
| T. Kowalick | 3 | 0 | 0 | 1 | 0 |
2B: B. Sparkman (2), B. Anderson (1), J. Loque 2 (4), N. Okamura (1)
3B: B. Anderson (1)
RBI: B. Sparkman (6), B. Anderson 3 (8), J. Loque 2 (10), J. Abreu (9), A. Loque 2 (6), N. Okamura (6)
SB: G. Yamada 3 (9), N. Okamura (5)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 3.0 | 9 | 5 | 3 | 0 |
| B. Takahashi | 6.0 | 9 | 7 | 2 | 1 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Anderson | 4.0 | 9 | 5 | 3 | 5 |
| O. Duran | 3.0 | 2 | 0 | 1 | 2 |
| B. Sparkman | 2.0 | 1 | 0 | 1 | 3 |
Venue: Makawao
Time: 10:00am
Date: April 19, 2015