Hurricanes Batting AB R H BB RBI
J. Herrmann 3 1 1 0 0
B. Johnson 2 0 0 1 0
G. Coulson 2 1 0 1 0
K. Hazelton 0 0 0 2 0
B. Dombrowski 1 1 0 1 0
J. Hargis 2 1 2 0 2
M. Topping 1 1 0 1 0
D. Parton 2 0 0 0 0
Da. Baker 2 0 0 0 1
M. Luz 2 0 0 0 0
M. Kosegarten 1 0 0 1 0

RBI: J. Hargis 2 (2), Da. Baker (3)
SB: G. Coulson 2 (4), M. Topping (2)


Warriors Batting AB R H BB RBI
D. Cordova 4 2 1 0 2
J. Reis 3 0 1 1 1
J. Wheeler 3 2 1 1 2
M. Panis 3 1 0 0 1
B. Arakawa 2 2 1 1 0
T. Dyckman 3 3 0 0 0
K. Kirkman 3 2 1 0 2
D. Lucia 1 1 0 2 1
A. Benigno 3 2 1 0 0
I. Neizman 3 3 3 0 3
K. Henry 2 2 2 1 2

2B: I. Neizman (2), K. Henry 2 (2)
3B: J. Wheeler (1), I. Neizman (2)
RBI: D. Cordova 2 (6), J. Reis (3), J. Wheeler 2 (7), M. Panis (2), K. Kirkman 2 (3), D. Lucia (1), I. Neizman 3 (7), K. Henry 2 (2)
SB: D. Cordova 2 (7), B. Arakawa (3), K. Kirkman (1), I. Neizman (7)

Hurricanes Pitching IP H ER BB SO
M. Topping 3.0 8 4 2 2
K. Hazelton 0.1 0 0 4 1
B. Dombrowski 0.2 3 1 0 0

Warriors Pitching IP H ER BB SO
D. Cordova 4.0 3 3 6 9
A. Benigno 1.0 0 0 1 2

Venue: Lahaina
Time: 10:00am
Date: April 12, 2015