Warriors Batting AB R H BB RBI
I. Neizman 4 1 1 0 0
A. Benigno 3 1 1 1 0
K. Henry 2 1 1 0 1
S. Mearriam 3 1 2 0 1
D. Cordova 3 0 0 0 0
K. Kirkman 3 0 2 0 2
J. Wheeler 3 0 0 0 0
M. Panis 3 1 1 0 0
T. Dyckman 3 1 1 0 0
R. Fuentes 3 0 2 0 1
J. Reis 2 0 0 0 1
M. Little 3 0 0 0 0
K. Neizman 1 0 0 0 0

2B: S. Mearriam (2)
3B: I. Neizman (1)
RBI: K. Henry (1), S. Mearriam (1), K. Kirkman 2 (3), R. Fuentes (1), J. Reis (1)
SB: A. Benigno (1), J. Wheeler (1), M. Panis (1)


Brewers Batting AB R H BB RBI
M. Marinello 3 0 1 1 0
R. Eder 3 0 2 0 0
M. Gerrity 4 0 1 0 0
J. Davis 2 0 1 2 0
J. Zetino 4 0 0 0 0
A. Michaels 4 1 2 0 0
D. Lucia 3 0 1 1 1
M. DeSantis 4 0 1 0 0
J. Hamilton 2 1 1 0 0
D. Lindes 2 0 0 0 0
T. Roberts 1 0 0 1 0
E. Gomez 1 0 0 0 0
A. Wong 2 0 0 2 0

2B: J. Davis (1), M. DeSantis (1)
3B: D. Lucia (1)
RBI: D. Lucia (3)
SB: M. Gerrity (1)

Warriors Pitching IP H ER BB SO
R. Fuentes 7.0 4 0 4 10
D. Cordova 2.0 1 0 2 3

Brewers Pitching IP H ER BB SO
A. Michaels 7.0 10 2 1 4
T. Roberts 2.0 1 0 0 1

Venue: Lahaina
Time: 10:00am
Date: March 6, 2016