Box Score - Brewers vs. Centipedes (9/14/2025)
W: R. Swindle (2-0) L: J. Murphy (2-1) SV: I. Josh (3)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 3 | 1 | 2 | 0 | 0 |
L. Simpson | 4 | 1 | 1 | 0 | 0 |
R. Groth | 4 | 0 | 1 | 0 | 2 |
A. Wise | 2 | 0 | 0 | 1 | 0 |
M. Abercrombie | 4 | 0 | 2 | 0 | 1 |
B. Garcia | 4 | 1 | 1 | 0 | 0 |
P. Rochon | 2 | 0 | 0 | 1 | 0 |
J. Taraya | 2 | 0 | 1 | 0 | 1 |
A. Michaels | 1 | 0 | 0 | 0 | 0 |
Q. Pedroza | 1 | 0 | 0 | 0 | 0 |
M. Gerrity | 2 | 0 | 0 | 0 | 0 |
J. Murphy | 1 | 1 | 0 | 0 | 0 |
K. Bender | 3 | 0 | 0 | 0 | 0 |
J. Rios | 2 | 0 | 1 | 0 | 0 |
2B: M. Abercrombie (3)
3B: R. Groth (1)
RBI: R. Groth 2 (9), M. Abercrombie (12), J. Taraya (3)
SB: R. Groth (4), M. Abercrombie (2), B. Garcia (2)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 2 | 2 | 1 | 1 | 0 |
A. Amboian | 3 | 2 | 1 | 1 | 1 |
Da. Lewis | 4 | 3 | 3 | 0 | 3 |
I. Josh | 3 | 1 | 3 | 1 | 1 |
C. Blackwell | 3 | 0 | 3 | 1 | 2 |
M. Kiesler | 2 | 0 | 0 | 2 | 1 |
L. Boyle | 3 | 1 | 1 | 1 | 1 |
O. Bolduc | 3 | 0 | 1 | 1 | 0 |
J. Rodriguez | 4 | 0 | 0 | 0 | 0 |
M. Boogie | 3 | 0 | 0 | 1 | 0 |
K. Kahalekai | 3 | 0 | 2 | 0 | 1 |
M. Peterson | 4 | 1 | 1 | 0 | 0 |
P. Brodsky | 1 | 3 | 0 | 0 | 0 |
2B: O. Bolduc (1)
RBI: A. Amboian (3), Da. Lewis 3 (11), I. Josh (3), C. Blackwell 2 (3), M. Kiesler (3), L. Boyle (6), K. Kahalekai (1)
SB: I. Josh 2 (3), L. Boyle (5), O. Bolduc (1), K. Kahalekai (1)
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
R. Groth | 2.1 | 2 | 4 | 5 | 6 |
J. Murphy | 2.2 | 9 | 6 | 2 | 2 |
A. Michaels | 3.0 | 5 | 3 | 2 | 3 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Boogie | 2.0 | 3 | 1 | 1 | 1 |
R. Swindle | 2.0 | 4 | 3 | 1 | 1 |
I. Josh | 5.0 | 2 | 0 | 0 | 8 |
Venue: Makawao
Time: 1:15pm
Date: September 14, 2025