Box Score - Centipedes vs. Warriors (10/19/2025)
W: D. Cordova (3-0) L: R. Swindle (2-1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 0 | 0 | 0 | 0 |
| A. Amboian | 1 | 1 | 0 | 2 | 0 |
| Da. Lewis | 4 | 2 | 0 | 0 | 0 |
| R. Beeson | 3 | 1 | 2 | 0 | 0 |
| C. Blackwell | 4 | 2 | 3 | 0 | 1 |
| K. Kahalekai | 2 | 2 | 2 | 1 | 3 |
| P. Brodsky | 4 | 1 | 1 | 0 | 2 |
| L. Boyle | 3 | 1 | 1 | 0 | 1 |
| J. Rodriguez | 2 | 0 | 0 | 1 | 0 |
| M. Boogie | 1 | 0 | 0 | 1 | 0 |
| M. Kiesler | 3 | 0 | 0 | 0 | 0 |
| A. Commons | 2 | 0 | 0 | 0 | 0 |
| O. Bolduc | 1 | 0 | 0 | 0 | 0 |
2B: C. Blackwell 2 (2), K. Kahalekai (1), L. Boyle (4)
3B: P. Brodsky (1)
RBI: C. Blackwell (9), K. Kahalekai 3 (5), P. Brodsky 2 (5), L. Boyle (7)
SB: R. Swindle (6), A. Amboian (4)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 4 | 2 | 1 | 0 | 0 |
| W. Troyan | 4 | 2 | 1 | 0 | 0 |
| J. Lamb | 2 | 2 | 1 | 2 | 1 |
| D. Cordova | 3 | 1 | 1 | 0 | 0 |
| N. Watanabe | 4 | 1 | 2 | 0 | 1 |
| J. Perez | 3 | 3 | 2 | 1 | 2 |
| R. Smith | 3 | 0 | 0 | 1 | 1 |
| E. Kusler | 3 | 2 | 2 | 1 | 6 |
| D. Polinsky | 3 | 1 | 1 | 1 | 1 |
| K. Cegelka | 3 | 1 | 0 | 1 | 0 |
| I. Delorme | 2 | 0 | 0 | 0 | 1 |
| C. Berman | 2 | 0 | 0 | 0 | 0 |
| J. James | 1 | 0 | 1 | 0 | 0 |
| D. Lindes | 2 | 0 | 0 | 0 | 0 |
| W. Hawkes | 1 | 0 | 0 | 0 | 0 |
2B: J. Perez (1)
HR: E. Kusler (1)
RBI: J. Lamb (13), N. Watanabe (11), J. Perez 2 (6), R. Smith (15), E. Kusler 6 (12), D. Polinsky (8), I. Delorme (2)
SB: E. Kusler (1), K. Cegelka (4)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Boogie | 3.0 | 1 | 0 | 1 | 4 |
| O. Bolduc | 0.2 | 4 | 1 | 3 | 1 |
| C. Blackwell | 0.1 | 0 | 0 | 0 | 0 |
| R. Swindle | 2.1 | 4 | 2 | 2 | 2 |
| Da. Lewis | 0.2 | 0 | 0 | 0 | 1 |
| K. Kahalekai | 1.0 | 3 | 1 | 1 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 9.0 | 9 | 8 | 5 | 12 |
Venue: Lahaina
Time: 10:00am
Date: October 19, 2025