Box Score - Pirates vs. Centipedes (7/27/2025)
W: R. Swindle (1-0) L: B. Christina (0-1) SV: I. Josh (1)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Baker | 4 | 0 | 2 | 0 | 0 |
B. Christina | 4 | 1 | 2 | 0 | 0 |
E. Steadman | 4 | 0 | 0 | 0 | 0 |
J. Ayala | 4 | 0 | 2 | 0 | 1 |
J. Schnettgoecke | 2 | 1 | 1 | 1 | 0 |
O. Duran | 3 | 0 | 2 | 0 | 0 |
K. Palmer | 2 | 1 | 0 | 1 | 0 |
J. Rigsby | 3 | 0 | 0 | 0 | 0 |
A. Chesick | 3 | 0 | 2 | 0 | 0 |
J. McFarlin | 2 | 0 | 1 | 0 | 1 |
D. Morris | 2 | 0 | 0 | 0 | 1 |
J. Carico | 3 | 0 | 0 | 0 | 0 |
2B: B. Christina (1), J. Schnettgoecke (1)
RBI: J. Ayala (1), J. McFarlin (1), D. Morris (1)
SB: A. Chesick (1), J. McFarlin (1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 2 | 1 | 1 | 1 | 0 |
Da. Lewis | 3 | 0 | 1 | 0 | 2 |
I. Josh | 3 | 0 | 0 | 0 | 0 |
A. Valeriano | 2 | 0 | 1 | 0 | 0 |
C. Gibson | 2 | 0 | 0 | 1 | 0 |
C. Blackwell | 2 | 0 | 1 | 0 | 0 |
L. Boyle | 3 | 0 | 0 | 0 | 0 |
J. Rodriguez | 2 | 0 | 0 | 1 | 0 |
A. Commons | 2 | 1 | 0 | 1 | 0 |
M. Boogie | 2 | 0 | 0 | 1 | 0 |
M. Peterson | 3 | 1 | 0 | 0 | 0 |
P. Brodsky | 1 | 1 | 0 | 1 | 1 |
2B: Da. Lewis (1)
RBI: Da. Lewis 2 (2), P. Brodsky (1)
SB: A. Valeriano (1), C. Blackwell (1)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 2.0 | 1 | 0 | 0 | 1 |
J. McFarlin | 2.0 | 1 | 2 | 2 | 1 |
B. Christina | 2.0 | 0 | 1 | 3 | 1 |
D. Morris | 1.0 | 2 | 0 | 0 | 1 |
K. Palmer | 1.0 | 0 | 0 | 1 | 1 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
C. Gibson | 2.0 | 5 | 1 | 0 | 1 |
A. Valeriano | 1.0 | 0 | 0 | 0 | 1 |
L. Boyle | 1.0 | 1 | 0 | 0 | 0 |
Da. Lewis | 1.0 | 1 | 1 | 1 | 1 |
R. Swindle | 1.0 | 2 | 1 | 0 | 0 |
I. Josh | 3.0 | 3 | 0 | 1 | 1 |
Venue: Maehara
Time: 3:00pm
Date: July 27, 2025