Box Score - Monarchs vs. Gorillas (4/2/2023)
W: K. Ribao (1-0) L: B. Gonsalves (1-2) SV: L. Smith (1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 2 | 0 | 0 | 1 | 1 |
| I. Neizman | 5 | 1 | 1 | 0 | 1 |
| A. Benigno | 2 | 1 | 0 | 0 | 0 |
| B. Breslin | 4 | 1 | 1 | 0 | 0 |
| C. Sheets | 3 | 0 | 1 | 2 | 1 |
| T. Dyckman | 4 | 1 | 1 | 1 | 0 |
| B. Faria | 3 | 2 | 2 | 0 | 1 |
| G. Coulson | 2 | 0 | 1 | 0 | 1 |
| J. Wheeler | 1 | 1 | 1 | 2 | 2 |
| J. Murphy | 1 | 0 | 0 | 0 | 0 |
| C. Rosaga | 3 | 0 | 1 | 0 | 1 |
| S. Carr | 2 | 0 | 0 | 1 | 0 |
| D. Ross | 2 | 1 | 1 | 0 | 0 |
| Ja. Weaver | 1 | 0 | 0 | 0 | 0 |
2B: C. Sheets (1), D. Ross (1)
RBI: D. Kokubun (2), I. Neizman (3), C. Sheets (5), B. Faria (5), G. Coulson (2), J. Wheeler 2 (3), C. Rosaga (3)
SB: D. Kokubun 2 (2), I. Neizman (1), A. Benigno (1), T. Dyckman 2 (4), B. Faria 3 (10), J. Wheeler (1), S. Carr 2 (3)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Deima | 4 | 0 | 0 | 0 | 1 |
| R. Souza | 2 | 0 | 0 | 0 | 0 |
| L. Smith | 3 | 0 | 0 | 0 | 0 |
| D. Cabos | 4 | 2 | 1 | 0 | 0 |
| Je. Rother | 2 | 3 | 1 | 1 | 0 |
| K. Hashimoto | 3 | 2 | 1 | 1 | 2 |
| D. Rother | 4 | 1 | 1 | 0 | 1 |
| Dy. Lewis | 4 | 1 | 1 | 0 | 1 |
| J. Klingman | 4 | 0 | 1 | 0 | 1 |
| K. Ribao | 1 | 1 | 0 | 0 | 2 |
| I. Miguel | 3 | 0 | 0 | 0 | 1 |
2B: K. Hashimoto (1)
RBI: T. Deima (1), K. Hashimoto 2 (4), D. Rother (3), Dy. Lewis (5), J. Klingman (4), K. Ribao 2 (2), I. Miguel (3)
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 4.1 | 2 | 1 | 0 | 1 |
| C. Mullins | 3.2 | 4 | 5 | 2 | 4 |
Venue: Makawao
Time: 10:00am
Date: April 2, 2023