Box Score - Brewers vs. Dirtbags (3/5/2023)
W: A. Michaels (4-0) L: M. Palmer (0-1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Taraya | 5 | 0 | 1 | 1 | 2 |
M. Abercrombie | 6 | 1 | 1 | 0 | 0 |
D. Katayama | 3 | 0 | 1 | 1 | 0 |
J. Tucker | 4 | 3 | 1 | 1 | 0 |
B. Kagrise | 3 | 4 | 1 | 0 | 1 |
J. Meier | 4 | 3 | 3 | 1 | 5 |
K. Bender | 4 | 1 | 2 | 1 | 0 |
M. Orozco | 3 | 0 | 2 | 0 | 1 |
M. Gerrity | 1 | 1 | 1 | 0 | 3 |
E. Naipo | 2 | 0 | 0 | 1 | 0 |
D. Koch | 1 | 0 | 0 | 0 | 0 |
A. Michaels | 2 | 0 | 1 | 0 | 0 |
H. Wray | 1 | 0 | 0 | 0 | 1 |
2B: J. Meier (1)
RBI: J. Taraya 2 (5), B. Kagrise (4), J. Meier 5 (9), M. Orozco (2), M. Gerrity 3 (5), H. Wray (4)
SB: J. Tucker (1), B. Kagrise (2)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 3 | 0 | 1 | 2 | 2 |
M. Palmer | 5 | 1 | 1 | 0 | 0 |
F. Lettieri | 3 | 1 | 1 | 1 | 1 |
K. Luft | 4 | 1 | 0 | 0 | 0 |
L. Krause | 4 | 1 | 2 | 0 | 1 |
C. Johnson | 4 | 0 | 1 | 0 | 0 |
K. Henry | 2 | 1 | 0 | 2 | 0 |
R. Doster | 3 | 1 | 1 | 1 | 1 |
R. Goddard | 2 | 0 | 0 | 1 | 1 |
R. Campas | 4 | 0 | 1 | 0 | 0 |
3B: M. Palmer (1)
RBI: T. Hauptman 2 (4), F. Lettieri (8), L. Krause (4), R. Doster (2), R. Goddard (3)
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
A. Michaels | 6.0 | 7 | 3 | 3 | 7 |
D. Katayama | 2.0 | 0 | 0 | 2 | 3 |
J. Tucker | 1.0 | 1 | 0 | 2 | 0 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Palmer | 4.0 | 13 | 8 | 2 | 1 |
F. Lettieri | 1.0 | 1 | 2 | 3 | 0 |
L. Krause | 3.0 | 0 | 0 | 1 | 0 |
K. Henry | 1.0 | 0 | 0 | 0 | 1 |
Venue: Lahaina
Time: 10:00am
Date: March 5, 2023