TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
6
2
1
3
0
3
0
 
 
 
15
12
2
0
0
0
0
2
1
0
 
 
 
3
4
3

W: R. Swindle (1-1)     L: J. Ayala (1-4)     

Centipedes Batting AB R H BB RBI
Jos. Hansen 3 2 0 0 0
R. Tillman 1 2 0 1 0
R. Swindle 4 3 3 0 1
M. Kiesler 3 2 2 1 4
A. Valeriano 3 2 3 1 1
A. Amboian 3 1 0 0 1
C. Blackwell 3 1 1 1 1
C. Gibson 3 2 2 0 3
M. Boogie 4 0 1 0 0
J. Rodriguez 3 0 0 1 0
A. Commons 4 0 0 0 0

2B: R. Swindle 2 (10), A. Valeriano 2 (5), M. Boogie (1)
3B: C. Gibson (2)
RBI: R. Swindle (10), M. Kiesler 4 (10), A. Valeriano (10), A. Amboian (6), C. Blackwell (2), C. Gibson 3 (8)
SB: Jos. Hansen (7)


Pirates Batting AB R H BB RBI
A. Pantorillo 2 1 0 1 0
J. McFarlin 2 0 0 1 0
E. Steadman 3 0 0 0 0
D. Rodriguez 3 1 1 0 0
J. Davis 3 0 0 0 0
J. Ayala 3 1 1 0 0
D. Morris 2 0 1 0 0
A. Chesick 2 0 1 0 1
J. Schnettgoecke 2 0 0 0 0
K. Palmer 1 0 0 1 0
M. Marcotte 2 0 0 0 0

2B: D. Rodriguez (4)
RBI: A. Chesick (4)
SB: A. Pantorillo (2)

Centipedes Pitching IP H ER BB SO
R. Swindle 5.0 4 2 1 3
C. Beeson 1.0 0 0 2 0
J. Rodriguez 0.2 0 0 0 0
A. Valeriano 0.1 0 0 0 0

Pirates Pitching IP H ER BB SO
J. Ayala 2.0 5 6 4 5
D. Morris 1.0 1 0 0 0
D. Rodriguez 3.0 5 6 1 3
K. Palmer 1.0 1 0 0 1

Venue: Kihei
Time: 1:15pm
Date: November 6, 2022