Box Score - Warriors vs. Hurricanes (10/20/2019)
W: A. Landerman (1-7) L: J. Murphy (1-3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Hiroji | 6 | 1 | 2 | 0 | 2 |
| K. Kirkman | 4 | 1 | 1 | 1 | 3 |
| M. Newsome | 5 | 0 | 4 | 0 | 1 |
| B. Thuerback | 4 | 0 | 1 | 1 | 0 |
| W. Troyan | 4 | 1 | 2 | 1 | 0 |
| K. Treu | 4 | 3 | 2 | 1 | 0 |
| J. Murphy | 5 | 1 | 1 | 0 | 0 |
| D. Disabella | 5 | 1 | 1 | 0 | 2 |
| A. Beesley | 5 | 1 | 0 | 0 | 0 |
2B: K. Kirkman (4)
3B: D. Disabella (1)
RBI: D. Hiroji 2 (3), K. Kirkman 3 (10), M. Newsome (5), D. Disabella 2 (6)
SB: J. Murphy (1), A. Beesley (5)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Dyckman | 5 | 0 | 1 | 0 | 2 |
| G. Coulson | 5 | 0 | 1 | 0 | 0 |
| A. Haar | 4 | 3 | 2 | 1 | 1 |
| R. Johnson | 5 | 1 | 1 | 0 | 1 |
| B. Faria | 3 | 2 | 1 | 0 | 0 |
| R. Brittle | 5 | 1 | 1 | 0 | 1 |
| D. Wasson | 4 | 1 | 2 | 0 | 1 |
| J. Pollack | 4 | 1 | 0 | 0 | 1 |
| J. Schell | 2 | 1 | 0 | 1 | 0 |
2B: A. Haar (3), R. Johnson (1)
RBI: T. Dyckman 2 (4), A. Haar (3), R. Johnson (5), R. Brittle (1), D. Wasson (2), J. Pollack (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Disabella | 6.0 | 6 | 2 | 0 | 8 |
| B. Thuerback | 1.0 | 2 | 2 | 1 | 0 |
| J. Murphy | 1.0 | 1 | 1 | 1 | 2 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 9.0 | 14 | 7 | 4 | 4 |
Venue: Lahaina
Time: 1:15pm
Date: October 20, 2019