Box Score - Hurricanes vs. Warriors (5/5/2019)
W: D. Disabella (2-1) L: A. Landerman (2-7) SV: J. Murphy (1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Faria | 2 | 0 | 1 | 0 | 0 |
| R. Brittle | 4 | 1 | 0 | 0 | 0 |
| R. Johnson | 2 | 1 | 1 | 1 | 0 |
| N. Platt | 2 | 0 | 0 | 1 | 0 |
| K. Hazelton | 2 | 0 | 0 | 1 | 0 |
| D. Foltz | 3 | 1 | 1 | 0 | 0 |
| G. Coulson | 2 | 1 | 0 | 1 | 0 |
| A. Landerman | 2 | 0 | 0 | 1 | 1 |
| D. Wasson | 3 | 0 | 1 | 0 | 1 |
| J. Schell | 3 | 0 | 1 | 0 | 0 |
| I. Cockerham | 3 | 0 | 0 | 0 | 0 |
| J. Lipstein | 3 | 0 | 0 | 0 | 0 |
RBI: A. Landerman (1), D. Wasson (2)
SB: D. Wasson (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 4 | 2 | 3 | 0 | 2 |
| K. Treu | 4 | 1 | 1 | 0 | 0 |
| M. Newsome | 4 | 0 | 1 | 0 | 1 |
| I. Neizman | 4 | 0 | 0 | 0 | 0 |
| K. Kirkman | 4 | 0 | 0 | 0 | 0 |
| D. Lindes | 4 | 1 | 1 | 0 | 0 |
| D. Hiroji | 4 | 0 | 1 | 0 | 0 |
| T. Dyckman | 2 | 1 | 1 | 2 | 0 |
| B. Starbuck | 3 | 2 | 1 | 1 | 1 |
| D. Disabella | 3 | 0 | 0 | 0 | 0 |
2B: M. Newsome (1)
3B: W. Troyan (1)
RBI: W. Troyan 2 (7), M. Newsome (6), B. Starbuck (7)
SB: W. Troyan (14), D. Lindes (6), B. Starbuck 2 (8)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 7.0 | 7 | 5 | 3 | 7 |
| R. Johnson | 1.0 | 2 | 0 | 0 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Disabella | 6.0 | 5 | 2 | 5 | 5 |
| I. Neizman | 2.0 | 0 | 0 | 0 | 4 |
| J. Murphy | 1.0 | 0 | 0 | 0 | 1 |
Venue: Kihei
Time: 10:00am
Date: May 5, 2019